HomeBackGM Editor
Scoring - Finances - LinkedRosters - Lines - Prospects - Card
Linked Rosters - Vancouver
Last Update on Saturday, Nov 26 2022
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
15 Sheldon Dries C L OK 60 68 65 76 83 74 69 68 69 62 69 62 66 72 28 500,000$ 1 6 ' 1 205 lbs
40 Elias Pettersson C L OK 56 83 58 88 82 78 84 80 82 79 82 42 82 81 23 5,000,000$ 1 6 ' 1 205 lbs
53 Bo Horvat C L OK 57 78 60 86 83 82 79 77 78 78 77 58 75 79 27 4,000,000$ 1 6 ' 1 205 lbs
65 Ilya Mikheyev LW L OK 57 71 60 80 83 75 72 70 71 62 71 62 68 73 28 1,000,000$ 1 6 ' 1 205 lbs
10 J.T. Miller LW L OK 58 78 63 87 84 80 79 79 78 75 76 66 73 79 29 4,000,000$ 1 6 ' 1 205 lbs
70 Tanner Pearson LW L OK 58 74 63 82 85 83 75 75 74 70 74 70 72 77 30 2,000,000$ 1 6 ' 1 205 lbs
33 Phillip Di Giuseppe LW L OK 58 70 66 77 83 75 71 70 70 62 71 66 67 73 29 1,000,000$ 1 6 ' 1 205 lbs
95 Justin Bailey RW R OK 58 70 60 50 83 77 70 68 69 61 70 58 67 70 27 500,000$ 1 6 ' 1 205 lbs
6 Brock Boeser RW R OK 57 78 59 82 83 75 79 75 77 74 79 50 72 78 25 4,000,000$ 1 6 ' 1 205 lbs
83 Conor Garland RW R OK 56 73 58 80 83 79 74 72 73 70 75 54 66 75 26 2,000,000$ 1 6 ' 1 205 lbs
61 Riley Stillman D L OK 59 69 66 82 83 76 70 69 66 76 68 46 66 73 24 1,000,000$ 1 6 ' 1 205 lbs
58 Noah Juulsen D R OK 68 69 66 77 76 75 70 69 67 76 69 50 67 74 25 500,000$ 1 6 ' 1 205 lbs
24 Travis Dermott D L OK 57 69 62 78 83 75 70 70 68 76 70 50 67 74 25 500,000$ 1 6 ' 1 205 lbs
74 Ethan Bear D R OK 57 72 60 84 83 75 73 72 70 84 72 50 68 76 25 2,000,000$ 1 6 ' 1 205 lbs
2 Luke Schenn D R OK 66 70 72 80 84 75 70 70 66 74 67 78 70 75 32 0,000$ 1 6 ' 1 205 lbs
57 Tyler Myers D R OK 62 74 62 84 83 74 74 73 70 81 73 78 71 77 32 2,000,000$ 1 6 ' 6 205 lbs
43 Quinn Hughes D L OK 56 80 57 86 83 79 82 81 78 92 75 42 79 82 23 5,000,000$ 1 6 ' 1 205 lbs
23 Oliver Ekman-Larsson D L OK 59 77 64 91 89 75 78 76 74 89 78 74 75 81 31 5,000,000$ 1 6 ' 1 205 lbs
35 Thatcher Demko G L OK 75 76 76 84 84 76 76 77 82 NA 248 58 75 74 27 2,000,000$ 1 6 ' 4 192 lbs
60 Collin Delia G L OK 70 75 75 83 83 75 75 77 82 NA 248 62 70 73 28 1,000,000$ 1 6 ' 2 200 lbs
Pro Team Average 60 74 64 81 83 77 75 73 73 75 73 59 71 76 27 2 150 000$ 1 6' 1 204 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
37 Justin Dowling C L OK 57 69 62 76 83 77 70 69 70 62 70 78 66 72 32 1,000,000$ 1 6 ' 1 205 lbs
16 Brad Richardson C L OK 60 69 62 79 81 76 71 69 71 62 71 98 67 73 37 1,000,000$ 1 6 ' 1 205 lbs
68 Jack Studnicka C R OK 56 70 58 77 83 75 71 70 70 62 70 42 66 72 23 500,000$ 1 6 ' 1 205 lbs
20 Brandon Sutter C R OK 58 73 59 81 84 85 74 70 72 67 72 82 70 74 33 2,000,000$ 1 6 ' 1 205 lbs
79 Micheal Ferland LW L OK 67 73 68 79 83 74 74 73 74 70 74 70 70 77 30 2,000,000$ 1 6 ' 1 205 lbs
27 Curtis Lazar RW R OK 62 70 65 77 83 75 71 69 69 62 70 58 67 73 27 1,000,000$ 1 6 ' 1 205 lbs
18 Jake Virtanen RW R OK 62 74 65 79 83 75 75 72 73 70 73 54 69 76 26 3,000,000$ 1 6 ' 1 205 lbs
3 Tucker Poolman D R OK 58 70 60 79 83 77 70 70 66 76 69 66 67 74 29 1,000,000$ 1 6 ' 1 205 lbs
25 Christian Wolanin D L OK 57 70 59 78 83 75 70 70 67 76 69 58 67 73 27 1,000,000$ 1 6 ' 1 205 lbs
Farm Team Average 60 71 62 78 83 77 72 70 70 67 71 67 68 74 29 1 388 889$ 1 6' 1 205 lbs
Linked Rosters Full