HomeBackGM Editor
Scoring - Finances - LinkedRosters - Lines - Prospects - Card
Linked Rosters - Anaheim
Last Update on Saturday, Nov 26 2022
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
31 Anthony Stolarz G L OK 71 73 73 83 81 75 73 77 82 NA 248 62 71 72 28 1,000,000$ 1 6 ' 6 210 lbs
36 John Gibson G L OK 78 84 84 90 92 82 84 77 87 NA 248 66 78 80 29 5,000,000$ 1 6 ' 3 206 lbs
3 Cam Fowler D L OK 57 75 59 90 84 84 76 75 73 85 74 70 71 79 30 2,000,000$ 1 6 ' 1 205 lbs
4 John Klingberg D R OK 56 79 59 91 83 75 81 81 79 93 77 70 76 83 30 4,000,000$ 1 6 ' 1 205 lbs
7 Dmitry Kulikov D L OK 57 70 62 79 84 74 70 69 66 76 70 74 67 74 31 1,000,000$ 1 6 ' 1 205 lbs
2 Brendan Guhle D L OK 57 69 59 78 83 75 70 69 67 76 70 50 65 73 25 500,000$ 1 6 ' 1 205 lbs
88 Nathan Beaulieu D L OK 58 70 61 78 83 75 71 70 67 76 69 66 68 74 29 500,000$ 1 6 ' 1 205 lbs
27 John Moore D L OK 59 69 62 79 84 80 70 69 67 76 70 74 67 74 31 1,000,000$ 1 6 ' 1 205 lbs
22 Kevin Shattenkirk D R OK 58 75 61 85 87 76 76 75 74 85 74 82 72 79 33 3,000,000$ 1 6 ' 1 205 lbs
48 Olli Juolevi D L OK 57 69 60 77 83 75 70 71 68 76 69 46 68 73 24 500,000$ 1 6 ' 1 205 lbs
61 Troy Terry RW R OK 55 71 58 78 83 78 72 71 71 62 70 50 67 72 25 1,000,000$ 1 6 ' 1 205 lbs
16 Ryan Strome RW R OK 57 76 60 84 83 72 77 77 76 74 75 66 72 77 29 3,000,000$ 1 6 ' 1 205 lbs
18 Jakob Silfverberg RW R OK 57 75 59 84 83 77 76 74 75 70 76 78 71 77 32 3,000,000$ 1 6 ' 1 205 lbs
19 Dominik Simon LW L OK 57 69 62 77 83 75 70 70 69 61 70 62 66 72 28 0,000$ 0 6 ' 1 205 lbs
77 Frank Vatrano LW L OK 57 74 63 81 83 77 75 72 74 70 76 62 70 76 28 1,000,000$ 1 6 ' 1 205 lbs
49 Max Jones LW L OK 57 69 60 77 83 75 70 68 70 62 71 46 66 72 24 1,000,000$ 1 6 ' 1 205 lbs
53 Max Comtois LW L OK 58 70 64 77 83 75 71 69 70 61 71 42 65 72 23 500,000$ 1 6 ' 1 205 lbs
13 Trevor Zegras C L OK 57 71 59 77 83 75 72 70 71 62 71 34 68 72 21 1,000,000$ 1 6 ' 1 205 lbs
38 Derek Grant C L OK 59 69 61 78 83 75 70 69 69 62 70 78 66 72 32 1,000,000$ 1 6 ' 1 205 lbs
14 Adam Henrique C L OK 58 75 61 82 84 84 76 72 75 71 76 78 72 77 32 3,000,000$ 1 6 ' 1 205 lbs
Pro Team Average 59 73 62 81 84 77 74 72 73 72 72 63 69 75 28 1 650 000$ 1 6' 1 205 lbs
Linked Rosters Full