HomeBackGM Editor
Scoring - Finances - LinkedRosters - Lines - Prospects - Card
Linked Rosters - Seattle
Last Update on Saturday, Nov 26 2022
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
43 Morgan Geekie C R OK 58 68 61 76 83 75 69 68 69 62 69 46 65 71 24 500,000$ 1 6 ' 1 205 lbs
19 Jared McCann C L OK 58 74 62 82 83 79 75 74 74 70 73 54 69 76 26 2,000,000$ 1 6 ' 1 205 lbs
21 Alexander Wennberg C L OK 57 73 59 80 83 83 74 75 73 66 69 62 70 74 28 2,000,000$ 1 6 ' 1 205 lbs
95 Andre Burakovsky LW L OK 56 75 58 83 80 77 76 73 75 70 74 58 70 76 27 2,000,000$ 1 6 ' 1 205 lbs
6 Ryan Donato LW L OK 56 72 59 78 83 75 73 71 72 66 72 54 68 73 26 1,000,000$ 1 6 ' 1 205 lbs
17 Jaden Schwartz LW L OK 56 77 59 86 82 79 78 78 78 74 77 70 76 79 30 4,000,000$ 1 6 ' 1 205 lbs
13 Brandon Tanev LW L OK 64 72 71 80 84 78 73 71 72 70 72 70 68 76 30 2,000,000$ 1 6 ' 1 205 lbs
72 Joonas Donskoi RW R OK 54 74 58 82 84 81 75 74 74 70 73 70 69 75 30 1,000,000$ 1 6 ' 1 205 lbs
11 Daniel Sprong RW R OK 55 71 58 79 83 76 72 69 71 66 73 50 68 73 25 1,000,000$ 1 6 ' 1 205 lbs
37 Yanni Gourde RW L OK 57 74 60 80 83 74 75 74 74 70 74 70 69 76 30 3,000,000$ 1 6 ' 1 205 lbs
7 Jordan Eberle RW R OK 55 76 58 84 85 81 77 75 76 71 76 78 75 77 32 3,000,000$ 1 6 ' 1 205 lbs
28 Oliver Bjorkstrand RW R OK 56 75 59 82 83 81 76 73 75 70 75 58 70 76 27 2,000,000$ 1 6 ' 1 205 lbs
29 Vince Dunn D L OK 57 72 60 83 83 74 73 74 71 84 75 50 70 77 25 2,000,000$ 1 6 ' 1 205 lbs
20 Cale Fleury D R OK 58 69 66 77 83 75 70 68 66 73 67 42 66 72 23 1,000,000$ 1 6 ' 1 205 lbs
8 Adam Larsson D R OK 57 72 66 83 83 72 72 70 69 80 70 66 69 75 29 2,000,000$ 1 6 ' 1 205 lbs
2 Jamie Oleksiak D L OK 64 72 70 78 83 69 71 70 65 77 69 66 65 75 29 1,000,000$ 1 6 ' 5 205 lbs
3 Justin Schultz D R OK 56 73 59 83 78 84 74 74 71 81 73 78 69 77 32 2,000,000$ 1 6 ' 1 205 lbs
60 Carson Soucy D L OK 61 70 64 79 83 73 70 69 65 76 72 62 66 74 28 1,000,000$ 1 6 ' 3 205 lbs
31 Martin Jones G L OK 77 78 78 89 86 81 78 77 82 NA 248 78 77 76 32 3,000,000$ 1 6 ' 4 191 lbs
32 Philipp Grubauer G L OK 74 81 81 87 89 79 81 77 87 NA 248 70 74 78 30 4,000,000$ 1 6 ' 1 184 lbs
Pro Team Average 59 73 63 82 83 77 74 73 73 72 72 63 70 75 28 1 975 000$ 1 6' 1 203 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
47 John Quenneville C L OK 58 69 61 77 83 75 70 70 70 62 70 54 66 72 26 500,000$ 1 6 ' 1 205 lbs
49 Victor Rask C R OK 57 69 58 78 84 80 70 70 70 62 70 66 69 72 29 1,000,000$ 1 6 ' 1 205 lbs
70 Alexander True C L OK 60 70 65 76 83 75 70 69 69 62 70 50 66 72 25 500,000$ 1 6 ' 3 205 lbs
15 John Hayden LW R OK 62 68 68 76 83 76 69 68 69 62 69 58 66 72 27 1,000,000$ 1 6 ' 1 205 lbs
81 Carsen Twarynski LW L OK 63 68 65 76 83 71 69 68 68 61 69 46 66 72 24 500,000$ 1 6 ' 1 205 lbs
83 Karson Kuhlman RW R OK 56 69 59 77 83 75 70 69 70 61 70 58 67 72 27 500,000$ 1 6 ' 1 205 lbs
9 Michal Kempny D L OK 59 70 62 79 83 75 71 69 67 76 70 78 69 74 32 1,000,000$ 1 6 ' 1 205 lbs
23 Gustav Olofsson D L OK 58 68 61 76 83 75 69 69 65 72 67 58 66 72 27 500,000$ 1 6 ' 1 205 lbs
4 Brogan Rafferty D R OK 56 69 59 77 83 75 70 69 67 76 69 58 65 73 27 500,000$ 1 6 ' 1 205 lbs
Farm Team Average 59 69 62 77 83 75 70 69 68 66 69 58 67 72 27 666 667$ 1 6' 1 205 lbs
Linked Rosters Full