HomeBackGM Editor
Scoring - Finances - LinkedRosters - Lines - Prospects - Card
Linked Rosters - Pittsburgh
Last Update on Saturday, Nov 26 2022
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
53 Teddy Blueger C L OK 58 71 62 79 83 75 72 70 71 66 71 62 67 73 28 1,000,000$ 1 6 ' 1 205 lbs
77 Jeff Carter C R OK 58 75 62 84 83 79 76 73 76 71 76 98 74 78 37 3,000,000$ 1 6 ' 1 205 lbs
87 Sidney Crosby C L OK 62 85 62 94 83 75 87 85 89 88 84 90 83 86 35 6,000,000$ 1 6 ' 1 205 lbs
43 Danton Heinen C L OK 57 73 60 80 83 75 74 74 73 70 72 58 68 75 27 1,000,000$ 1 6 ' 1 205 lbs
71 Evgeni Malkin C L OK 58 85 61 93 82 70 87 86 88 87 84 94 83 86 36 6,000,000$ 1 6 ' 1 205 lbs
45 Michael Chaput C L OK 62 69 63 77 83 76 70 69 69 62 70 70 66 73 30 1,000,000$ 1 6 ' 1 205 lbs
59 Jake Guentzel LW L OK 58 79 62 86 85 79 80 78 79 79 81 62 76 81 28 4,000,000$ 1 6 ' 1 205 lbs
42 Kasperi Kapanen LW R OK 56 74 61 82 83 79 75 74 74 70 75 54 70 76 26 2,000,000$ 1 6 ' 1 205 lbs
16 Jason Zucker LW L OK 58 77 61 85 83 75 78 75 77 74 77 70 72 78 30 4,000,000$ 1 6 ' 1 205 lbs
17 Bryan Rust RW R OK 67 76 62 85 83 79 77 74 76 74 75 70 72 78 30 3,000,000$ 1 6 ' 1 205 lbs
67 Rickard Rakell RW R OK 58 76 62 85 83 78 77 76 77 74 77 66 72 78 29 3,000,000$ 1 6 ' 1 205 lbs
15 Josh Archibald RW R OK 62 68 65 77 83 71 69 68 69 61 70 70 65 72 30 500,000$ 1 6 ' 1 205 lbs
8 Brian Dumoulin D L OK 59 72 65 82 84 81 72 71 68 81 69 74 70 76 31 2,000,000$ 1 6 ' 2 205 lbs
58 Kristopher Letang D R OK 63 79 64 92 79 75 80 79 77 93 80 90 81 84 35 5,000,000$ 1 6 ' 1 205 lbs
26 Jeff Petry D R OK 59 76 64 89 83 76 77 76 73 85 73 86 72 80 34 3,000,000$ 1 6 ' 1 205 lbs
28 Marcus Pettersson D L OK 58 73 62 81 83 75 74 74 69 84 69 54 69 76 26 2,000,000$ 1 6 ' 2 205 lbs
2 Chad Ruhwedel D R OK 56 69 60 77 83 76 70 70 66 76 68 78 65 73 32 500,000$ 1 6 ' 1 205 lbs
44 Taylor Fedun D R OK 56 69 59 77 80 75 70 70 65 76 69 86 66 73 34 1,000,000$ 1 6 ' 1 205 lbs
1 Casey DeSmith G L OK 70 75 75 84 83 76 75 77 82 NA 248 74 70 73 31 1,000,000$ 1 6 ' 0 181 lbs
35 Tristan Jarry G L OK 74 81 81 86 89 78 81 77 87 NA 248 58 74 77 27 3,000,000$ 1 6 ' 2 194 lbs
Pro Team Average 60 75 64 84 83 76 76 75 75 76 74 73 72 77 31 2 600 000$ 1 6' 1 203 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
25 Ryan Poehling C L OK 58 69 60 76 83 75 70 70 69 62 70 42 68 72 23 500,000$ 1 6 ' 1 205 lbs
23 Brock McGinn LW L OK 61 68 61 76 83 75 69 68 69 61 70 62 66 72 28 1,000,000$ 1 6 ' 1 205 lbs
92 Alexander Nylander RW R OK 56 72 59 77 83 78 73 72 71 66 71 46 67 73 24 1,000,000$ 1 6 ' 1 205 lbs
61 Xavier Ouellet D L OK 57 69 61 78 83 77 71 70 68 76 69 66 67 74 29 500,000$ 1 6 ' 1 205 lbs
48 Ty Smith D L OK 57 69 59 77 83 75 70 69 67 76 70 38 66 73 22 1,000,000$ 1 6 ' 1 205 lbs
Farm Team Average 58 69 60 77 83 76 71 70 69 68 70 51 67 73 25 800 000$ 1 6' 1 205 lbs
Linked Rosters Full