HomeBackGM Editor
Scoring - Finances - LinkedRosters - Lines - Prospects - Card
Linked Rosters - Nashville
Last Update on Saturday, Nov 26 2022
Pro Roster
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
95 Matt Duchene C L OK 56 78 59 86 84 81 79 77 78 78 78 74 75 79 31 4,000,000$ 1 6 ' 1 205 lbs
9 Cody Glass C L OK 56 71 60 77 83 75 72 70 71 62 70 42 67 72 23 500,000$ 1 6 ' 1 205 lbs
14 Mark Jankowski C L OK 58 70 59 78 83 75 71 69 70 62 71 62 67 72 28 1,000,000$ 1 6 ' 2 205 lbs
92 Ryan Johansen C R OK 58 77 61 86 84 76 78 79 78 74 74 70 76 78 30 4,000,000$ 1 6 ' 1 205 lbs
10 Colton Sissons C R OK 59 72 64 79 83 76 73 71 72 66 72 62 71 74 28 1,000,000$ 1 6 ' 1 205 lbs
12 Zach Sanford LW L OK 59 73 63 79 83 75 74 72 73 66 72 58 68 75 27 2,000,000$ 1 6 ' 2 205 lbs
32 Yakov Trenin LW L OK 57 69 62 76 83 76 70 69 70 62 70 50 66 72 25 1,000,000$ 1 6 ' 1 205 lbs
23 Rocco Grimaldi LW R OK 56 71 60 78 83 75 73 75 73 66 72 66 67 74 29 2,000,000$ 1 5 ' 11 205 lbs
64 Kiefer Sherwood RW R OK 57 69 62 77 83 77 70 69 69 61 69 58 67 72 27 500,000$ 1 6 ' 1 205 lbs
11 Eeli Tolvanen RW L OK 56 70 58 77 83 75 71 69 70 62 71 42 66 72 23 1,000,000$ 1 6 ' 1 205 lbs
21 Nino Niederreiter RW L OK 63 74 63 83 83 77 75 75 75 71 74 70 72 77 30 2,000,000$ 1 6 ' 1 205 lbs
34 Michael McCarron RW R OK 65 70 69 77 83 70 72 69 69 63 71 58 67 74 27 1,000,000$ 1 6 ' 4 205 lbs
9 Filip Forsberg RW R OK 56 80 62 87 83 78 81 77 80 79 80 62 77 80 28 4,000,000$ 1 6 ' 1 205 lbs
3 Alex Biega D R OK 60 69 65 78 83 75 70 69 65 76 67 86 66 74 34 1,000,000$ 1 6 ' 1 205 lbs
74 Mark Borowiecki D L OK 71 70 77 81 83 68 70 69 65 77 67 82 67 77 33 1,000,000$ 1 6 ' 1 205 lbs
59 Roman Josi D L OK 55 82 58 94 83 76 83 80 78 93 79 78 78 84 32 5,000,000$ 1 6 ' 1 205 lbs
14 Mattias Ekholm D L OK 57 76 59 88 83 75 77 77 72 88 72 78 74 79 32 3,000,000$ 1 6 ' 2 205 lbs
57 Dante Fabbro D R OK 58 70 61 81 83 75 71 69 68 76 72 46 68 74 24 1,000,000$ 1 6 ' 1 205 lbs
79 Jeremy Lauzon D L OK 64 68 66 78 83 68 68 68 64 73 68 50 66 73 25 500,000$ 1 6 ' 1 205 lbs
27 Ryan McDonagh D L OK 58 76 60 89 83 76 77 76 74 85 73 82 75 79 33 4,000,000$ 1 6 ' 1 205 lbs
5 Luca Sbisa D L OK 61 70 65 84 83 75 70 69 67 76 68 78 67 74 32 500,000$ 1 6 ' 1 205 lbs
5 Matt Tennyson D R OK 60 69 64 77 83 75 69 69 66 73 67 78 66 73 32 1,000,000$ 1 6 ' 1 205 lbs
74 Juuse Saros G L OK 73 77 77 84 85 76 77 77 82 NA 248 58 73 74 27 3,000,000$ 1 5 ' 11 180 lbs
Farm Team Average 60 73 63 81 83 75 74 72 72 72 72 65 70 75 29 1 913 043$ 1 6' 1 204 lbs
Linked Rosters Full