HomeBackGM Editor
Scoring - Finances - LinkedRosters - Lines - Prospects - Card
Linked Rosters - LosAngeles

Warning: Division by zero in /membri/simhockeyleague2020/Tables/LinkedRosters.php on line 753

Warning: Division by zero in /membri/simhockeyleague2020/Tables/LinkedRosters.php on line 754
Last Update on Saturday, Nov 26 2022
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
50 Lias Andersson C L OK 56 70 59 77 83 75 71 69 70 62 70 46 67 72 24 1,000,000$ 1 6 ' 1 205 lbs
24 Phillip Danault C L OK 57 76 62 84 83 76 77 77 76 71 72 66 68 77 29 3,000,000$ 1 6 ' 1 205 lbs
11 Anze Kopitar C L OK 57 82 60 92 90 83 83 80 81 80 77 90 81 82 35 5,000,000$ 1 6 ' 1 205 lbs
46 Blake Lizotte C L OK 55 70 58 78 83 75 71 72 70 65 70 46 67 72 24 1,000,000$ 1 6 ' 0 205 lbs
42 Gabriel Vilardi C R OK 57 71 59 77 83 75 72 70 71 62 70 42 67 72 23 1,000,000$ 1 6 ' 1 205 lbs
55 Quinton Byfield C L OK 60 70 63 78 83 75 71 71 71 66 71 30 67 73 20 1,000,000$ 1 6 ' 2 205 lbs
48 Brenden Lemieux LW L OK 67 70 69 77 83 65 71 70 70 66 70 54 67 74 26 1,000,000$ 1 6 ' 1 205 lbs
51 Austin Wagner LW L OK 61 69 67 77 83 75 70 69 70 62 70 50 66 73 25 1,000,000$ 1 6 ' 1 205 lbs
19 Alex Iafallo LW L OK 58 74 60 81 83 80 75 74 74 70 73 62 69 76 28 2,000,000$ 1 6 ' 1 205 lbs
9 Adrian Kempe LW L OK 58 73 62 81 84 75 74 72 73 70 72 54 68 75 26 2,000,000$ 1 6 ' 1 205 lbs
38 Carl Grundstrom LW L OK 59 69 65 77 83 75 70 69 70 61 70 46 67 72 24 1,000,000$ 1 6 ' 1 205 lbs
33 Viktor Arvidsson RW R OK 56 77 58 85 83 76 78 74 77 74 79 66 73 78 29 4,000,000$ 1 6 ' 1 205 lbs
22 Kevin Fiala RW L OK 56 76 58 83 84 78 77 76 76 71 76 54 71 77 26 3,000,000$ 1 6 ' 1 205 lbs
12 Trevor Moore RW L OK 56 69 59 76 83 76 70 69 69 61 70 58 66 71 27 1,000,000$ 1 6 ' 1 205 lbs
44 Michael Anderson D L OK 57 69 60 78 83 75 70 69 68 76 69 42 67 73 23 1,000,000$ 1 6 ' 1 205 lbs
8 Drew Doughty D R OK 62 78 65 95 85 73 79 77 76 89 76 78 74 81 32 4,000,000$ 1 6 ' 1 205 lbs
23 Alexander Edler D L OK 62 75 67 88 85 77 76 76 72 85 74 94 73 80 36 3,000,000$ 1 6 ' 1 205 lbs
3 Matt Roy D L OK 58 71 64 82 83 79 72 70 67 80 69 58 66 75 27 2,000,000$ 1 6 ' 1 205 lbs
26 Sean Walker D R OK 58 71 61 80 83 76 72 72 69 80 71 58 68 75 27 1,000,000$ 1 6 ' 1 205 lbs
29 Jonathan Quick G L OK 76 78 78 88 86 80 78 77 87 NA 248 94 76 77 36 3,000,000$ 1 6 ' 1 200 lbs
1 Pheonix Copley G L OK 69 72 72 83 80 75 72 77 82 NA 248 70 69 71 30 500,000$ 1 6 ' 4 196 lbs
Pro Team Average 60 73 63 82 84 76 74 73 73 71 72 60 69 75 27 1 976 190$ 1 6' 1 204 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
40 Cal Petersen G R OK 72 74 74 83 82 75 74 77 82 NA 248 62 72 72 28 1,000,000$ 1 6 ' 1 182 lbs
Farm Team Average 72 74 74 83 82 75 74 77 82 NAN NAN 62 72 72 28 1 000 000$ 1 6' 1 182 lbs
Linked Rosters Full