HomeBackGM Editor
Scoring - Finances - LinkedRosters - Lines - Prospects - Card
Linked Rosters - LongIsland
Last Update on Saturday, Nov 26 2022
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
13 Mathew Barzal C R OK 55 80 58 89 83 77 81 81 80 78 76 50 80 80 25 4,000,000$ 1 6 ' 1 205 lbs
53 Casey Cizikas C L OK 58 72 63 79 84 76 72 71 72 66 74 74 67 75 31 2,000,000$ 1 6 ' 1 205 lbs
29 Brock Nelson C L OK 57 76 59 84 83 78 77 76 76 74 77 74 72 78 31 2,000,000$ 1 6 ' 1 205 lbs
44 Jean-Gabriel Pageau C R OK 64 75 67 84 84 78 75 72 74 71 75 66 73 77 29 2,000,000$ 1 6 ' 1 205 lbs
47 Leo Komarov C L OK 68 71 71 78 83 79 72 72 72 67 70 90 70 76 35 1,000,000$ 1 6 ' 1 205 lbs
18 Anthony Beauvillier LW L OK 59 74 63 83 83 82 75 74 75 71 76 50 75 77 25 2,000,000$ 1 6 ' 1 205 lbs
27 Anders Lee LW L OK 61 77 65 85 83 75 78 74 78 75 79 78 74 79 32 3,000,000$ 1 6 ' 1 205 lbs
11 Zach Parise LW L OK 57 77 61 85 83 77 78 75 77 74 77 99 74 79 38 4,000,000$ 1 6 ' 1 205 lbs
14 Richard Panik RW L OK 58 73 65 81 83 74 74 72 74 66 72 74 69 75 31 2,000,000$ 1 6 ' 1 205 lbs
23 Kyle Palmieri RW R OK 58 76 64 84 83 76 77 75 76 74 78 74 73 78 31 3,000,000$ 1 6 ' 1 205 lbs
15 Cal Clutterbuck RW R OK 74 71 76 81 84 74 72 70 70 67 72 86 69 77 34 1,000,000$ 1 6 ' 1 205 lbs
12 Josh Bailey RW L OK 56 77 58 86 86 84 78 80 77 74 73 82 71 78 33 3,000,000$ 1 6 ' 1 205 lbs
8 Noah Dobson D R OK 56 71 59 77 83 77 72 70 68 76 71 38 67 74 22 1,000,000$ 1 6 ' 2 205 lbs
24 Scott Mayfield D R OK 68 69 67 77 83 67 70 70 66 76 68 70 65 75 30 1,000,000$ 1 6 ' 2 205 lbs
3 Adam Pelech D L OK 58 73 64 84 83 78 73 71 69 77 69 62 70 75 28 2,000,000$ 1 6 ' 1 205 lbs
6 Ryan Pulock D R OK 59 75 64 87 83 80 76 76 73 85 74 62 74 79 28 3,000,000$ 1 6 ' 1 205 lbs
30 Alexander Romanov D L OK 57 70 60 77 83 75 70 69 67 76 69 38 68 73 22 1,000,000$ 1 6 ' 1 205 lbs
4 Thomas Hickey D L OK 59 70 61 80 78 70 71 71 68 76 68 82 67 74 33 1,000,000$ 1 6 ' 1 205 lbs
40 Semyon Varlamov G L OK 77 81 81 89 89 81 81 77 87 NA 248 86 77 78 34 4,000,000$ 1 6 ' 2 209 lbs
35 Cory Schneider G L OK 74 76 76 86 84 78 76 77 82 NA 248 94 74 74 36 2,000,000$ 1 6 ' 2 195 lbs
Pro Team Average 62 74 65 83 83 77 75 74 74 74 73 71 71 77 30 2 200 000$ 1 6' 1 205 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
56 Tanner Fritz C R OK 57 68 63 77 83 77 69 68 69 62 69 74 66 72 31 1,000,000$ 1 6 ' 1 205 lbs
10 Andy Andreoff LW L OK 64 68 66 76 83 69 69 69 69 62 70 74 66 73 31 500,000$ 1 6 ' 1 205 lbs
32 Ross Johnston LW L OK 66 68 68 76 83 65 69 68 68 59 69 62 66 72 28 1,000,000$ 1 6 ' 3 205 lbs
28 Michael Dal Colle LW L OK 57 69 60 77 83 75 70 69 69 62 70 54 66 72 26 1,000,000$ 1 6 ' 1 205 lbs
16 Dmytro Timashov LW L OK 57 70 64 76 83 75 71 70 70 62 70 54 67 72 26 1,000,000$ 1 6 ' 1 205 lbs
25 Hudson Fasching RW R OK 57 69 61 76 83 75 70 69 69 62 70 58 67 72 27 1,000,000$ 1 6 ' 1 205 lbs
66 Josh Ho-Sang RW L OK 59 70 60 77 83 75 71 71 71 66 70 54 67 73 26 1,000,000$ 1 6 ' 1 205 lbs
21 Dennis Cholowski D L OK 56 69 59 80 83 75 70 70 67 76 68 46 67 73 24 1,000,000$ 1 6 ' 1 205 lbs
36 Paul LaDue D L OK 57 69 59 77 83 77 70 70 67 76 69 70 65 73 30 500,000$ 1 6 ' 1 205 lbs
90 Ilya Sorokin G L OK 72 76 76 85 84 77 76 77 82 NA 248 58 72 73 27 2,000,000$ 1 6 ' 2 176 lbs
Farm Team Average 60 70 64 78 83 74 71 70 70 65 69 60 67 73 28 1 000 000$ 1 6' 1 202 lbs
Linked Rosters Full