HomeBackGM Editor
Scoring - Finances - LinkedRosters - Lines - Prospects - Card
Linked Rosters - Edmonton
Last Update on Saturday, Nov 26 2022
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
97 Connor McDavid C L OK 56 87 58 91 81 76 89 89 89 87 85 50 78 86 25 7,000,000$ 1 6 ' 1 205 lbs
11 Zach Hyman C R OK 63 73 65 80 83 75 74 75 73 67 72 70 69 76 30 2,000,000$ 1 6 ' 1 205 lbs
93 Ryan Nugent-Hopkins C L OK 56 78 58 86 83 80 79 78 78 78 77 66 73 79 29 4,000,000$ 1 6 ' 1 205 lbs
10 Derek Ryan C R OK 56 73 59 81 83 75 74 75 74 70 72 90 69 76 35 1,000,000$ 1 6 ' 1 205 lbs
31 Devin Shore C L OK 57 72 59 81 83 78 73 72 72 70 72 62 68 74 28 0,000$ 0 6 ' 1 205 lbs
29 Leon Draisaitl LW L OK 56 86 59 94 86 77 87 87 86 84 87 54 78 85 26 7,000,000$ 1 6 ' 1 205 lbs
9 Evander Kane LW L OK 65 77 68 85 79 67 78 75 77 74 78 74 73 80 31 4,000,000$ 1 6 ' 1 205 lbs
13 Warren Foegele LW L OK 57 70 63 78 83 75 71 70 70 62 71 54 67 73 26 1,000,000$ 1 6 ' 1 205 lbs
56 Kailer Yamamoto RW R OK 56 74 61 82 83 76 75 74 74 70 73 46 69 75 24 2,000,000$ 1 6 ' 0 205 lbs
27 Adam Cracknell RW R OK 59 68 62 77 83 77 69 68 69 61 70 99 66 72 38 500,000$ 1 6 ' 1 205 lbs
98 Jesse Puljujarvi RW R OK 57 70 61 77 83 75 71 70 70 62 70 46 67 72 24 1,000,000$ 1 6 ' 1 205 lbs
22 Tyson Barrie D R OK 56 76 59 86 83 75 77 79 75 88 76 74 71 80 31 3,000,000$ 1 6 ' 1 205 lbs
83 Cody Ceci D R OK 58 72 61 85 83 79 73 71 69 84 73 62 69 76 28 2,000,000$ 1 6 ' 1 205 lbs
23 Ryan Murray D L OK 56 71 58 81 78 77 73 70 70 80 69 62 69 75 28 2,000,000$ 1 6 ' 1 205 lbs
25 Darnell Nurse D L OK 62 76 69 88 84 73 76 76 72 88 74 58 69 80 27 3,000,000$ 1 6 ' 2 205 lbs
78 Oscar Klefbom D L OK 56 75 59 87 83 85 76 73 71 85 73 66 71 78 29 3,000,000$ 1 6 ' 1 205 lbs
26 Brandon Manning D R OK 67 70 68 78 83 69 71 70 67 76 69 78 68 75 32 500,000$ 1 6 ' 1 205 lbs
4 Kris Russell D L OK 58 71 60 84 81 78 72 72 70 80 69 90 68 76 35 1,000,000$ 1 6 ' 1 205 lbs
19 Mikko Koskinen G L OK 73 79 79 86 87 78 79 77 87 NA 248 86 73 77 34 3,000,000$ 1 6 ' 6 192 lbs
41 Mike Smith G L OK 77 77 77 87 85 79 77 83 82 NA 248 99 77 76 40 2,000,000$ 1 6 ' 3 210 lbs
Pro Team Average 60 75 63 84 83 76 76 75 75 76 74 69 71 77 30 2 450 000$ 1 6' 1 205 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
14 Mattias Janmark C L OK 53 72 56 79 81 80 73 72 72 65 70 66 69 73 29 1,000,000$ 1 6 ' 1 205 lbs
28 Seth Griffith C R OK 57 70 59 78 83 75 71 69 69 62 71 66 67 72 29 500,000$ 1 6 ' 1 205 lbs
32 Alan Quine C L OK 57 69 61 77 83 75 70 70 69 62 70 66 67 72 29 500,000$ 1 6 ' 1 205 lbs
7 Colton Sceviour C R OK 57 71 61 79 83 78 72 70 71 66 71 82 67 74 33 500,000$ 1 6 ' 1 205 lbs
91 Gaetan Haas LW L OK 59 69 63 76 83 77 70 68 69 62 69 90 66 72 35 500,000$ 1 6 ' 1 205 lbs
12 Joakim Nygard LW L OK 57 70 60 77 83 75 71 69 70 61 70 66 67 72 29 1,000,000$ 1 6 ' 1 205 lbs
77 Brett Kulak D L OK 59 69 60 77 83 75 70 69 64 72 68 62 66 72 28 1,000,000$ 1 6 ' 1 205 lbs
36 Jack Campbell G L OK 73 77 77 85 85 77 77 77 82 NA 248 70 73 74 30 2,000,000$ 1 6 ' 2 197 lbs
30 Calvin Pickard G L OK 72 76 76 84 84 76 76 77 82 NA 248 70 72 74 30 1,000,000$ 1 6 ' 1 195 lbs
Farm Team Average 60 71 64 79 83 76 72 71 72 64 70 71 68 73 30 888 889$ 1 6' 1 203 lbs
Linked Rosters Full