HomeBackGM Editor
Scoring - Finances - LinkedRosters - Lines - Prospects - Card
Linked Rosters - Montreal
Last Update on Saturday, Nov 26 2022
Pro Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
77 Kirby Dach C R OK 55 76 65 78 84 80 76 74 75 68 73 54 67 76 22 1,000,000$ 1 6 ' 4 197 lbs
18 Christian Dvorak C L OK 60 73 65 78 80 85 74 70 73 72 72 60 69 75 26 2,000,000$ 1 6 ' 0 195 lbs
23 Sean Monahan C L OK 52 76 68 80 75 85 74 72 74 71 74 68 76 76 28 4,000,000$ 1 6 ' 2 200 lbs
14 Nick Suzuki C R OK 64 77 68 80 88 85 79 78 78 72 77 56 78 80 23 2,000,000$ 1 5 ' 11 201 lbs
13 Cedric Paquette C L OK 78 70 70 74 82 68 68 64 66 68 64 66 67 72 29 0,000$ 1 6 ' 0 204 lbs
41 Paul Byron LW L OK 68 80 54 76 70 85 76 68 68 72 70 82 68 74 33 2,000,000$ 1 5 ' 9 160 lbs
92 Jonathan Drouin LW L OK 52 76 65 78 70 82 77 74 75 65 73 64 70 75 27 3,000,000$ 1 6 ' 0 197 lbs
68 Mike Hoffman LW L OK 48 78 58 79 80 85 78 72 70 68 76 75 70 75 33 0,000$ 0 6 ' 0 180 lbs
52 Cole Caufield RW R OK 46 80 56 78 85 88 76 74 76 66 84 55 55 77 22 0,000$ 0 5 ' 9 165 lbs
11 Brendan Gallagher RW R OK 64 78 60 78 70 80 76 71 75 71 77 75 80 77 30 4,000,000$ 1 5 ' 9 184 lbs
63 Evgenii Dadonov RW L OK 52 77 60 78 83 90 76 73 72 70 74 82 73 76 33 4,000,000$ 1 5 ' 11 185 lbs
17 Josh Anderson RW R OK 78 76 78 78 82 71 74 65 71 65 76 68 70 77 28 2,000,000$ 1 6 ' 3 226 lbs
44 Joel Edmundson D R OK 72 70 78 80 75 70 72 65 68 81 62 68 68 77 29 1,000,000$ 1 6 ' 4 227 lbs
58 David Savard D R OK 74 68 80 84 84 81 68 68 69 80 62 80 75 78 32 2,000,000$ 1 6 ' 2 233 lbs
19 Mike Matheson D L OK 58 76 62 82 82 85 77 74 74 80 68 68 69 77 28 2,000,000$ 1 6 ' 2 188 lbs
51 Kaiden Guhle D L OK 70 70 70 82 85 70 70 70 70 70 66 50 50 74 21 0,000$ 0 6 ' 3 203 lbs
54 Jordan Harris D L OK 55 74 60 80 80 85 74 70 68 72 65 55 55 73 22 0,000$ 0 5 ' 11 180 lbs
72 Arber Xhekaj D L OK 80 68 70 78 85 62 68 64 64 74 64 50 50 74 22 0,000$ 0 6 ' 3 204 lbs
34 Jake Allen G L OK 80 82 79 85 85 80 81 80 82 NA NA 78 77 78 32 2,000,000$ 1 6 ' 2 175 lbs
31 Carey Price G L OK 82 84 84 88 75 85 84 83 85 NA NA 88 82 80 35 5,000,000$ 1 6 ' 3 217 lbs
Pro Team Average 64 75 68 80 80 80 75 71 73 71 71 67 68 76 28 1 800 000$ 1 6' 1 196 lbs
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
39 Joseph Blandisi C L OK 61 73 58 74 80 72 73 66 66 66 64 58 64 71 28 500,000$ 1 6 ' 0 182 lbs
67 Mitchell Stephens C R OK 58 70 62 72 82 85 70 65 65 62 64 55 67 70 25 0,000$ 1 5 ' 11 190 lbs
43 Jordan Weal C R OK 52 74 60 75 80 82 72 66 68 66 66 70 67 71 30 1,000,000$ 1 5 ' 10 179 lbs
55 Michael Pezzetta C L OK 78 65 74 70 85 70 65 62 62 64 62 60 60 70 24 0,000$ 0 6 ' 1 212 lbs
62 Rem Pitlick C L OK 50 72 65 76 80 80 72 70 68 72 70 60 60 73 25 0,000$ 0 5 ' 11 196 lbs
60 Juraj Slafkovsky LW L OK 60 72 65 73 80 72 72 65 68 65 70 50 50 72 18 0,000$ 0 6 ' 4 192 lbs
40 Joel Armia RW R OK 70 68 72 76 73 84 69 66 66 70 66 72 69 73 29 1,000,000$ 1 6 ' 4 213 lbs
8 Sami Niku D L OK 50 70 64 77 83 86 70 72 68 76 60 64 65 72 26 1,000,000$ 1 6 ' 1 194 lbs
56 Johnathan Kovacevic D R OK 60 70 65 78 82 80 70 65 65 74 60 55 55 72 25 0,000$ 0 6 ' 0 200 lbs
66 Chris Wideman D R OK 58 72 60 76 80 80 70 72 70 72 64 65 60 73 33 0,000$ 0 5 ' 10 183 lbs
33 Sam Montembeault G L OK 75 80 78 82 84 78 80 77 82 NA NA 65 69 76 26 1,000,000$ 1 6 ' 3 199 lbs
Farm Team Average 61 71 66 75 81 79 71 68 68 69 65 61 62 72 26 409 091$ 1 6' 1 195 lbs
Linked Rosters Full