HomeBackGM Editor
Scoring - Finances - LinkedRosters - Lines - Prospects - Card
Linked Rosters - Detroit
Last Update on Saturday, Nov 26 2022
Pro Roster
Farm Roster
#Number Name POPosition HDHand CDCondition IJInjury and Suspension Time ITIntensity SPSpeed STStrength ENEndurance DUDurability DIDiscipline SKSkating PAPassing PCPuck Control DFDefence SCScoring EXExperience LDLeadership OVOverall AGE Salary CTContract Years HGTHeight WGTWeight
28 Kyle Brodziak C R OK 58 70 61 81 92 74 71 71 71 63 71 99 70 74 38 1,000,000$ 1 6 ' 1 205 lbs
27 Michael Rasmussen C L OK 59 71 63 77 83 75 71 70 69 62 71 42 68 73 23 1,000,000$ 1 6 ' 4 205 lbs
70 Oskar Sundqvist C R OK 57 73 62 79 83 76 74 71 73 70 72 62 68 75 28 1,000,000$ 1 6 ' 1 205 lbs
27 Austin Czarnik C R OK 55 69 58 77 83 78 70 70 70 61 70 66 67 72 29 1,000,000$ 1 6 ' 1 205 lbs
51 Valtteri Filppula C L OK 54 72 58 82 83 81 73 73 73 66 72 99 72 75 38 1,000,000$ 1 6 ' 1 205 lbs
81 Frans Nielsen C L OK 53 71 57 80 84 88 72 71 73 66 71 99 71 74 38 2,000,000$ 1 6 ' 1 205 lbs
24 Carter Rowney C R OK 61 69 64 77 83 77 70 69 69 62 69 82 66 73 33 500,000$ 1 6 ' 1 205 lbs
71 Dylan Larkin C L OK 57 79 61 88 83 73 80 80 79 78 76 54 74 80 26 4,000,000$ 1 6 ' 1 205 lbs
14 Robby Fabbri LW L OK 56 73 60 82 83 76 74 73 74 70 73 54 69 75 26 2,000,000$ 1 6 ' 1 205 lbs
9 Bobby Ryan LW R OK 59 74 64 84 86 82 75 75 74 71 73 90 73 77 35 2,000,000$ 1 6 ' 1 205 lbs
67 Taro Hirose LW L OK 56 69 58 77 83 75 70 71 70 61 70 54 68 72 26 1,000,000$ 1 6 ' 1 205 lbs
13 Jakub Vrana LW L OK 57 77 59 83 83 80 78 76 77 74 77 54 73 78 26 4,000,000$ 1 6 ' 1 205 lbs
8 Domink Kubalik LW L OK 58 75 61 81 83 77 76 72 74 71 77 58 73 76 27 2,000,000$ 1 6 ' 1 205 lbs
9 Andrew Copp LW L OK 57 71 62 79 83 81 72 71 71 66 71 62 68 74 28 1,000,000$ 1 6 ' 1 205 lbs
59 Tyler Bertuzzi LW L OK 63 76 64 85 83 72 77 76 76 74 76 58 72 78 27 3,000,000$ 1 6 ' 1 205 lbs
73 Adam Erne LW L OK 63 70 68 77 83 75 71 70 70 66 70 58 67 74 27 1,000,000$ 1 6 ' 1 205 lbs
64 Matt Luff RW R OK 57 69 59 77 83 76 70 69 69 61 70 50 66 71 25 1,000,000$ 1 6 ' 1 205 lbs
57 David Perron RW R OK 57 78 61 85 83 73 79 79 78 74 77 86 73 79 34 4,000,000$ 1 6 ' 1 205 lbs
53 Moritz Seider RW R OK 56 71 60 77 83 75 72 70 69 65 71 34 67 72 21 1,000,000$ 1 6 ' 2 205 lbs
11 Filip Zadina RW L OK 56 71 58 79 83 75 73 71 72 66 72 38 67 73 22 1,000,000$ 1 6 ' 1 205 lbs
44 Steven Kampfer D L OK 62 68 66 80 82 75 68 68 65 76 68 86 66 74 34 500,000$ 1 6 ' 1 205 lbs
13 Mark Pysyk D R OK 58 69 63 77 83 76 70 70 67 76 68 70 67 73 30 1,000,000$ 1 6 ' 1 205 lbs
82 Jordan Oesterle D L OK 57 71 60 82 83 75 71 71 69 76 70 70 67 75 30 1,000,000$ 1 6 ' 1 205 lbs
23 Brian Lashoff D L OK 58 69 62 77 83 75 68 68 64 75 65 78 65 72 32 1,000,000$ 1 6 ' 1 205 lbs
17 Filip Hronek D R OK 59 74 63 86 83 72 75 75 72 85 72 46 69 77 24 2,000,000$ 1 6 ' 1 205 lbs
8 Robert Hagg D L OK 63 70 70 79 83 75 70 71 67 77 69 58 68 75 27 500,000$ 1 6 ' 1 205 lbs
29 Christian Djoos D L OK 56 69 59 77 83 75 70 70 69 79 70 62 67 74 28 500,000$ 1 6 ' 1 205 lbs
65 Danny DeKeyser D L OK 58 72 62 84 83 78 72 71 69 80 70 78 68 75 32 1,000,000$ 1 6 ' 1 205 lbs
6 Olli Maatta D L OK 55 71 62 81 83 76 72 70 69 80 70 62 69 74 28 2,000,000$ 1 6 ' 1 205 lbs
8 Ben Chiarot D L OK 60 71 65 82 83 75 71 70 66 76 69 74 67 74 31 1,000,000$ 1 6 ' 1 205 lbs
35 Ville Husso G L OK 71 73 73 83 81 75 73 77 82 NA 248 58 71 72 27 1,000,000$ 1 6 ' 3 205 lbs
Farm Team Average 58 72 62 80 83 76 73 72 71 71 71 66 69 75 29 1 483 871$ 1 6' 1 205 lbs
Linked Rosters Full