Team Rosters

(As of Friday, Mar 26 2021)

Montreal

General Manager: Chris Mowbray
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
14 Pit Lepine              C L  98    58 78 76 79 81 80 82 72 78 79 76 61 58 80   27   4  1,000,000
 9 Howie Morenz            C L  OK    74 87 79 86 83 66 84 79 84 72 85 69 83 85   26   3  1,800,000
17 Newsy Lalonde           C R  OK    73 73 74 75 79 63 68 67 70 65 74 87 81 76   36   1  1,400,000
25 Hec Lepine              C R  OK    60 77 80 81 77 81 78 74 74 73 73 53 46 78   30   1    500,000
10 Aurele Joliat          LW L  OK    76 87 64 86 86 63 82 82 80 75 81 54 66 83   27   3  1,400,000
16 Mickey McGuire         LW L  OK    59 76 70 77 76 76 76 70 73 72 75 54 56 76   30   2    400,000
19 Dave Trottier          LW L  OK    72 71 71 72 70 62 72 73 76 70 76 47 45 77   22   3    600,000
32 Roland Lafleur         LW L  OK    67 75 66 77 76 65 74 70 73 73 71 52 46 75   27   2    200,000
18 Odie Cleghorn          RW R  OK    57 71 79 76 78 72 68 70 76 72 79 78 76 78   34   1    900,000
28 George Patterson       RW R  OK    63 76 75 78 69 65 71 72 71 71 74 63 52 76   22   4    600,000
 3 Billy Boucher          RW R  OK    76 76 71 81 77 61 73 72 71 75 75 65 56 78   29   2    600,000
 1 Nick Wasnie            RW R  OK    65 75 75 77 77 70 75 72 75 74 74 58 60 78   26   4    800,000
39 Didier Pitre           RW R  OK    76 77 78 84 72 68 75 70 72 74 81 69 56 80   36   1  1,400,000
37 Billy Coutu             D L  OK    77 65 79 78 72 60 71 64 67 72 66 83 63 76   33   2    700,000
 2 Marty Burke             D L  OK    79 76 71 78 75 58 77 74 75 78 63 65 62 79   25   4    900,000
13 Albert Leduc            D R  OK    75 67 79 76 74 58 70 67 71 77 66 52 50 77   26   4    700,000
15 Sylvio Mantha           D R  OK    79 78 75 88 82 66 77 78 78 80 69 62 72 82   26   4  1,400,000
42 Howard McNamara         D L  OK    66 70 86 72 76 65 67 68 69 72 69 56 61 76   28   3    500,000
46 Jack Laviolette         D R  OK    79 72 78 81 79 72 77 71 76 81 70 87 75 81   36   2  1,200,000
 7 George Hainsworth       G L  OK    87 92 80 90 90 80 90 71 92 NA NA 80 79 84   32   3  1,800,000
34 Georges Vezina          G L  OK    87 88 82 81 83 80 86 74 87 NA NA 92 96 82   36   2  1,400,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
21 players   4  4   79   4  4   77   5  5   78   6  6   78   2  2   83     78     29

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
 8 Art Gauthier            C L  OK    49 73 65 69 71 74 69 66 69 67 66 49 54 70   24   4    135,000
33 Johnny Matz             C R  OK    51 78 70 73 71 69 79 71 75 73 69 61 55 75   31   3    600,000
35 Bobby Boucher           C R  OK    60 77 63 72 66 69 75 70 72 69 69 52 52 73   21   4    300,000
29 Gizzy Hart             LW L  OK    48 74 69 73 70 72 72 66 62 68 67 53 55 71   26   4    165,000
 5 Lloyd Klein            LW L  OK    68 69 71 73 66 65 67 66 72 70 68 42 40 73   20   3    100,000
21 Louis Berlinguette     LW L  OK    52 72 70 76 74 70 72 68 72 72 68 78 68 74   36   2    600,000
22 James Jarvis           LW L  OK    52 72 62 70 68 68 68 68 68 66 70 42 41 70   22   4    135,000
43 Don Smith              LW L  OK    65 69 69 72 74 72 67 63 65 73 71 64 47 72   32   3    200,000
47 Evariste Payer         LW L  OK    66 74 63 75 74 68 72 65 69 68 72 61 55 73   31   1    400,000
38 Ganton Scott           RW R  OK    52 73 72 71 71 73 72 72 66 67 73 53 48 73   23   2    100,000
12 Wildor Larochelle      RW R  OK    52 74 70 74 73 74 74 70 75 75 71 52 53 75   22   4    500,000
 6 Archie Wilcox          RW L  OK    64 70 75 76 72 65 74 68 76 76 68 42 42 75   22   4    500,000
23 Roger Cormier          RW R  OK    53 62 67 74 68 65 66 72 67 67 65 52 49 70   22   4    135,000
11 Myles Lane              D L  OK    73 67 73 62 61 59 66 58 65 76 63 45 51 72   22   3    200,000
26 Rollie Paulhus          D L  OK    60 66 76 70 71 61 67 67 66 70 62 56 56 72   25   4    200,000
30 Fern Headley            D L  OK    62 68 73 77 73 60 66 69 68 67 68 52 61 72   25   3    100,000
31 Rene Joliat             D L  OK    53 81 65 78 72 77 81 70 77 77 68 59 52 75   28   2    300,000
 4 Bill Hutton             D R  OK    55 70 65 65 60 75 70 60 65 65 60 40 41 68   20   4    100,000
40 Dave Campbell           D L  OK    64 66 75 74 73 69 67 69 66 72 62 52 60 73   26   4    300,000
24 Frenchy Lacroix         G L  OK    78 86 74 76 71 72 82 73 86 25 25 54 51 77   30   3    700,000
27 Herb Rheaume            G L  OK    76 82 76 78 75 74 83 75 85 NA NA 54 51 76   28   4    600,000
20 Mickey Murray           G R  OK    75 80 70 68 68 50 80 70 80 50 50 42 40 72   22   4    200,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
22 players   3  3   72   6  6   72   4  4   73   6  5   72   3  3   75     72     25

Quebec

General Manager: Rob Milot
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
15 Merlyn Phillips         C R  OK    68 77 72 79 83 64 77 75 79 75 72 66 66 79   29   3    800,000
46 Joe Malone              C L  OK    61 84 69 88 80 82 85 75 82 74 91 87 88 84   33   3  1,800,000
18 Billy Burch             C L  OK    75 77 81 84 85 77 79 78 84 82 83 60 68 85   28   3  1,600,000
 7 Mickey Roach            C L  OK    67 75 65 76 75 74 79 72 73 69 74 62 58 76   32   2    600,000
16 Sam Rothschild         LW L  OK    63 79 67 79 74 71 77 71 78 74 75 59 53 77   29   3    600,000
 9 Edmond Bouchard        LW L  OK    61 77 78 78 76 73 77 72 73 78 65 72 65 77   33   2    600,000
20 Red Green              LW L  OK    77 79 73 80 78 64 77 69 74 72 76 68 58 79   29   4    900,000
42 Rusty Crawford         LW L  OK    72 76 72 82 80 71 77 77 85 80 83 80 70 83   33   3  1,400,000
 6 Busher Jackson         LW L  OK    66 77 78 82 82 75 79 77 84 77 78 50 56 82   19   4  1,400,000
19 Shorty Green           RW R  OK    75 81 66 82 82 67 82 80 82 80 79 72 79 83   31   2  1,200,000
36 Alex Wellington        RW R  OK    62 78 70 75 69 73 77 74 71 72 75 60 53 77   28   3    500,000
10 Jimmy Herbert          RW R  OK    73 71 79 80 78 68 76 67 70 74 72 71 60 77   30   2    600,000
 2 Charlie Langlois       RW L  OK    76 67 86 76 75 61 67 69 72 76 72 62 61 77   32   1    500,000
26 Fred McLean             D L  OK    65 69 79 78 75 67 70 71 71 75 72 51 57 76   29   4    600,000
29 Joe Simpson             D R  OK    65 78 79 85 86 83 81 72 83 80 74 81 75 82   33   3  1,200,000
45 Joe Hall                D R  OK    87 72 71 81 78 55 72 67 71 84 64 84 90 80   35   2  1,000,000
31 Goldie Prodgers         D R  OK    60 73 70 74 79 79 74 77 72 75 73 59 49 77   33   2    500,000
22 Jesse Spring            D L  OK    57 75 79 80 77 75 74 73 73 76 69 59 51 77   28   4    700,000
41 Dunc Munro              D L  OK    63 69 80 76 80 69 72 73 74 77 71 65 57 78   28   4    800,000
38 Ed Carpenter            D R  OK    67 74 76 76 74 68 74 72 73 72 70 57 61 77   31   3    500,000
 3 Clint Benedict          G L  99    88 87 86 84 85 78 91 78 90 NA NA 87 81 83   33   1  1,800,000
17 Roy Worters             G L  OK    87 91 77 85 85 77 91 76 91 25 25 61 64 83   28   2  1,400,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
22 players   4  4   81   5  5   79   4  4   78   7  7   78   2  2   83     79     30

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
11 Chuck Dinsmore          C L  OK    68 76 71 76 70 68 71 68 64 70 63 55 54 72   25   3    300,000
13 Ollie Reinikka          C R  OK    62 73 70 79 73 61 75 70 75 77 67 61 52 75   27   3    500,000
32 Earl Robinson           C R  OK    50 75 65 72 70 74 72 72 76 70 74 44 45 74   21   3    300,000
27 Frank Daley             C L  OK    57 70 66 64 65 74 72 67 71 68 68 43 45 71   20   3    100,000
43 Gord Brydson            C R  OK    68 70 60 65 65 60 68 62 66 66 68 42 40 69   22   4    100,000
28 Charlie Cotch          LW L  OK    57 73 73 73 73 68 72 68 72 71 68 58 51 74   26   4    400,000
37 Amos Arbour            LW L  OK    64 75 71 77 76 70 76 69 73 77 74 64 51 77   30   1    500,000
39 Jack McDonald          LW L  OK    55 73 76 72 72 76 72 71 75 73 69 64 53 75   33   2    500,000
44 Jack Marks             LW L  OK    76 72 83 78 78 63 72 69 68 70 74 66 52 77   33   2    600,000
21 George McNaughton      RW R  OK    56 78 68 76 70 68 71 67 71 70 70 50 50 73   24   2    100,000
24 George Carey           RW R  OK    56 76 66 76 68 63 74 69 69 74 75 65 63 75   32   3    500,000
25 Cully Wilson           RW R  OK    78 68 75 76 76 58 71 64 72 68 73 69 64 75   33   1    500,000
35 Jack Coughlin          RW R  OK    62 73 72 77 72 67 71 71 73 70 74 61 55 76   30   3    500,000
12 Babe Donnelly           D L  OK    60 69 75 73 69 65 69 68 70 73 67 63 52 74   32   2    400,000
14 Leo Reise               D R  OK    59 75 78 79 73 76 71 69 72 75 69 64 48 76   33   1    600,000
23 Charles Pletsch         D L  OK    68 74 76 77 70 76 73 70 73 72 66 57 53 76   30   1    300,000
30 Joe Matte               D L  OK    59 79 74 74 67 76 73 73 73 72 70 70 53 76   32   3    600,000
34 Dave Ritchie            D L  OK    60 73 79 76 73 71 71 68 72 69 73 64 66 75   33   2    600,000
 4 Helge Bostrom           D L  OK    56 68 72 68 65 65 72 65 68 75 64 42 41 72   22   4    150,000
33 Howard Lockhart         G L  OK    80 83 83 75 76 75 80 69 88 NA NA 53 52 77   30   3    700,000
40 Red Spooner             G L  OK    72 78 72 65 68 72 78 70 76 NA NA 40 40 70   19   4    135,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
21 players   5  4   72   4  4   75   4  4   74   6  6   74   2  2   73     74     27

Toronto

General Manager: Bruce Sprackman
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
10 Bill Carson             C L  OK    71 77 67 76 76 69 77 74 73 77 74 67 53 78   28   2    500,000
17 Eddie Rodden            C R  OK    61 76 68 77 73 78 79 72 75 71 75 62 47 77   27   4    700,000
 4 Joe Primeau             C L  OK    60 83 71 83 84 75 83 85 83 79 76 69 67 83   24   4  1,600,000
44 Jack Adams              C R  OK    82 74 77 82 77 55 80 78 77 78 78 71 68 82   32   3  1,400,000
 2 Baldy Cotton           LW L  OK    72 81 67 79 80 73 79 76 76 79 78 56 61 80   26   4  1,000,000
24 Reg Reid               LW L  OK    61 81 64 76 72 69 79 69 75 74 71 53 51 76   28   4    600,000
26 Gordon Spence          LW L  OK    63 79 70 76 73 67 78 71 77 77 72 54 46 77   30   1    400,000
28 Harold Darragh         LW R  OK    59 76 67 77 75 78 78 74 75 75 76 57 52 77   26   2    600,000
 8 Ace Bailey             RW R  OK    80 83 73 80 82 71 80 82 82 80 80 64 63 84   25   3  1,600,000
14 Bert McCaffrey         RW R  OK    59 70 78 77 68 71 74 70 72 74 71 67 64 76   33   1    600,000
16 Babe Dye               RW R  OK    75 83 75 87 82 74 83 74 82 77 87 73 68 84   30   3  1,600,000
19 Alf Skinner            RW R  OK    73 73 76 80 74 71 77 69 73 72 75 71 52 78   31   3    700,000
25 Rod Smylie             RW R  OK    58 76 71 77 68 72 77 70 74 71 66 59 59 75   31   3    400,000
29 Francis Cain            D L  OK    60 74 78 77 72 73 75 71 73 74 70 53 55 76   28   4    600,000
12 Hap Day                 D L  OK    73 81 82 84 84 67 84 80 84 81 78 61 57 84   27   2  1,400,000
18 King Clancy             D L  OK    82 83 72 84 82 54 79 79 81 88 76 61 64 84   25   2  1,600,000
35 Harry Cameron           D R  OK    73 79 70 85 81 63 80 74 75 78 84 74 74 82   32   2  1,200,000
38 Glenn Smith             D L  OK    58 71 76 73 71 73 72 72 72 74 66 50 51 75   28   2    300,000
40 Frank Heffernan         D L  OK    69 69 86 77 76 64 67 69 71 74 69 63 51 77   30   2    400,000
45 Bert Corbeau            D R  OK    74 65 75 79 74 61 62 67 70 76 68 77 68 76   32   1    600,000
 1 Lorne Chabot            G L  OK    85 87 83 81 78 69 86 72 89 NA NA 61 65 80   28   4  1,000,000
20 Tiny Thompson           G L  OK    88 90 76 84 83 80 90 83 90 25 25 61 57 83   23   3  1,600,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
22 players   4  4   80   4  4   77   5  5   79   7  7   79   2  2   81     79     28

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
13 Corb Denneny            C R  OK    71 81 66 73 71 63 77 67 75 65 74 69 49 76   33   1    600,000
23 Mike Neville            C R  OK    55 76 67 74 71 65 72 69 66 66 67 54 54 72   23   4    200,000
27 Lloyd Andrews           C L  OK    52 72 70 74 65 67 68 72 74 71 72 64 59 74   31   3    400,000
41 Tom Cook                C L  OK    56 78 64 74 72 72 77 73 76 68 72 41 43 75   21   4    500,000
47 Eric Pettinger          C L  OK    65 68 65 60 60 60 68 66 66 65 65 41 42 69   21   4    100,000
 3 Gerry Lowrey           LW L  OK    61 76 67 76 68 77 76 71 73 69 74 62 54 76   23   4    500,000
11 Harry Meeking          LW L  OK    62 74 68 75 73 66 70 74 68 70 68 68 56 74   32   3    400,000
34 Wilf Loughlin          LW L  OK    72 65 83 75 72 66 66 67 72 73 68 55 57 75   29   4    500,000
36 Armand Mondou          LW L  OK    60 72 70 68 66 71 72 69 71 75 65 45 49 73   22   3    200,000
37 Paddy Nolan            LW L  OK    63 75 71 74 71 68 72 69 69 72 69 55 52 74   26   2    200,000
46 Stew Adams             LW L  OK    58 75 66 68 65 68 70 71 70 70 65 42 41 72   22   4    200,000
 5 George Horne           RW R  OK    56 74 69 72 70 62 75 70 70 72 72 52 56 74   24   2    200,000
 6 Ken Randall            RW R  OK    73 68 75 75 71 62 70 65 70 65 71 77 63 74   36   2    700,000
15 Al Pudas               RW R  OK    59 77 70 76 71 72 74 69 72 72 69 58 55 75   29   4    500,000
30 Alvin Fisher           RW L  OK    60 72 73 72 68 73 70 64 71 68 64 60 54 72   31   1    400,000
 7 Beattie Ramsay          D L  OK    60 76 67 75 70 72 74 71 73 75 63 60 46 74   32   3    300,000
32 Harold Halderson        D R  OK    71 69 81 77 72 68 71 70 71 72 66 63 58 76   29   3    500,000
 9 Art Smith               D L  OK    72 69 80 76 74 64 67 67 69 68 68 49 53 75   23   3    500,000
33 Art Lesieur             D R  OK    53 66 75 67 62 71 70 66 69 74 66 39 42 72   21   3    100,000
39 Ted Stackhouse          D R  OK    59 68 82 77 72 62 67 68 71 77 69 58 57 76   29   4    600,000
42 Harvey Rockburn         D L  OK    78 68 72 72 70 58 66 64 64 70 62 41 41 72   21   4    200,000
43 Albert Holway           D L  OK    59 69 75 75 71 71 68 66 71 77 71 62 54 75   26   4    500,000
31 Hec Fowler              G L  OK    81 81 79 76 75 85 82 71 82 NA NA 68 58 76   32   3    500,000
22 Bert Lindsay            G R  OK    71 83 74 72 73 72 82 68 83 NA NA 61 60 75   34   2    700,000
21 Joe Ironstone           G R  OK    82 84 79 77 76 68 84 73 83 NA NA 60 50 77   29   4    700,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
25 players   5  4   73   6  6   74   4  4   73   7  7   74   3  3   76     74     27

Ottawa

General Manager: Scott Lahey
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
10 Frank Nighbor           C L  OK    64 84 77 82 81 76 76 77 85 78 81 73 80 83   33   2  1,400,000
12 Hooley Smith            C R  OK    76 80 74 82 87 60 79 82 82 77 81 73 70 84   26   3  1,400,000
33 Cooney Weiland          C L  OK    59 82 68 82 83 80 83 80 86 77 82 55 56 82   22   3  1,200,000
39 Ebbie Goodfellow        C L  OK    75 77 72 82 81 68 78 78 80 78 76 52 55 81   22   4  1,200,000
21 Eddie Gerard           LW L  OK    78 72 77 78 88 67 74 75 70 79 76 64 71 80   32   2  1,000,000
 5 Cy Denneny             LW L  OK    66 84 74 86 82 74 84 75 81 76 84 86 88 84   34   3  1,200,000
15 John Duggan            LW L  OK    57 73 80 75 74 71 72 71 74 73 71 57 53 76   29   4    600,000
16 Leth Graham            LW L  OK    57 82 65 76 72 71 82 71 75 72 70 57 51 76   32   1    400,000
 6 Frank Finnigan         RW R  OK    67 78 74 79 78 78 77 76 77 80 79 62 54 81   25   3    900,000
13 Punch Broadbent        RW R  OK    76 73 79 79 82 62 70 78 79 80 78 80 74 82   33   3  1,400,000
19 Jack Darragh           RW R  OK    65 75 74 83 80 72 78 79 76 75 80 68 76 81   33   1  1,000,000
27 Harry Hyland           RW R  OK    77 79 74 80 81 61 80 76 77 74 88 68 66 83   30   1  1,000,000
 2 Georges Boucher         D L  OK    81 81 76 87 83 62 76 78 77 81 73 77 65 83   31   3  1,600,000
 7 Ed Gorman               D L  OK    70 73 77 77 75 71 73 70 74 72 73 60 65 77   33   2    600,000
11 Alex Smith              D L  OK    75 73 77 79 77 63 74 71 74 73 72 69 63 78   26   4    800,000
22 Morley Bruce            D R  OK    59 72 76 75 73 74 76 68 72 75 72 53 50 76   29   3    500,000
29 Art Ross                D L  OK    90 73 80 87 77 58 79 65 73 84 79 71 69 83   32   2  1,400,000
37 Gerry Carson            D L  OK    70 73 71 74 72 62 71 64 70 76 63 49 46 74   22   3    300,000
17 Flat Walsh              G L  OK    75 84 80 83 78 77 86 76 84 NA NA 61 54 78   30   1    600,000
 1 Alec Connell            G R  99    87 90 80 86 81 77 90 81 90 25 25 68 68 83   26   2  1,400,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
20 players   4  4   82   4  4   79   4  4   81   6  6   78   2  2   80     80     29

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
24 Ed Lowrey               C R  OK    55 77 72 74 74 74 77 74 76 71 69 57 54 76   30   3    600,000
26 Skene Ronan             C L  OK    62 75 67 76 71 72 76 65 74 66 76 66 52 75   30   2    500,000
34 Billy Bell              C R  OK    49 67 75 72 69 73 70 73 70 73 72 59 52 74   32   3    500,000
31 Len Grosvenor           C R  OK    59 68 69 71 74 75 67 67 73 73 72 48 61 74   24   2    300,000
 8 Milt Halliday          LW L  OK    60 68 69 73 72 73 65 66 67 66 68 53 52 71   22   2    100,000
 9 Hec Kilrea             LW L  OK    60 68 73 70 64 74 76 71 71 67 75 68 66 75   21   2    400,000
14 Danny Cox              LW L  OK    54 71 78 74 77 83 76 70 72 77 72 68 52 76   25   2    600,000
36 Bill Touhey            LW L  OK    55 78 67 70 72 84 78 67 71 66 73 65 54 74   23   4    400,000
40 Obs Heximer            LW L  OK    48 76 62 70 70 72 74 66 72 72 68 40 41 71   19   4    165,000
18 Harry Helman           RW R  OK    46 80 69 72 68 84 77 67 73 69 72 55 51 74   31   2    400,000
23 Jack MacKell           RW R  OK    71 77 68 75 69 71 75 67 70 67 71 59 61 75   26   3    400,000
 4 Sam Godin              RW R  OK    51 77 60 68 65 65 70 63 62 65 65 51 58 68   20   4    100,000
35 Joe Lamb               RW R  OK    73 70 72 80 73 62 70 75 68 70 72 61 58 76   23   4    600,000
43 Cliff Barton           RW R  OK    45 70 60 68 66 70 68 70 65 65 70 42 41 69   22   4    100,000
30 Earl Campbell           D L  OK    60 78 71 76 71 82 75 70 75 74 66 58 51 75   27   4    500,000
42 Paul Jacobs             D L  OK    58 74 68 71 67 71 80 72 72 68 66 54 53 75   26   4    500,000
25 Horace Merrill          D L  OK    58 74 75 78 73 80 74 68 72 79 63 67 60 76   33   2    600,000
28 Hamby Shore             D L  OK    69 72 77 80 81 64 70 74 70 66 65 58 54 75   32   1    600,000
 3 Gene Chouinard          D L  OK    60 74 74 75 72 73 73 70 74 73 63 53 60 75   28   3    400,000
32 Al Shields              D R  OK    77 64 72 77 76 63 64 68 75 71 67 64 61 75   22   3    500,000
41 James Hughes            D R  OK    72 66 74 72 70 60 66 64 66 72 58 42 50 72   22   4    200,000
20 Sammy Hebert            G R  OK    78 87 68 77 67 69 83 70 87 NA NA 57 53 77   30   3    600,000
38 Benny Grant             G L  OK    69 82 71 63 60 71 80 72 82 50 50 43 43 72   21   3    100,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
23 players   4  4   74   5  5   73   5  3   72   7  7   74   2  2   74     73     25

Boston

General Manager: Mark Jones
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
 5 Frank Fredrickson       C L  95 DD 81 78 75 83 80 72 78 73 82 81 79 74 62 83   32   3  1,600,000
16 Nels Stewart            C L  OK    73 76 81 83 86 61 75 77 79 76 86 79 82 83   26   4  1,600,000
31 Marty Barry             C L  OK    55 75 77 83 83 79 78 79 80 75 84 71 65 82   24   2  1,000,000
39 Dutch Gainor            C L  OK    60 78 69 75 75 86 77 72 75 73 72 63 52 77   25   4    700,000
 2 Stan Jackson           LW L  OK    72 71 75 76 73 68 72 72 72 72 73 62 49 77   30   3    700,000
 6 Percy Galbraith        LW L  OK    70 80 70 79 79 77 81 76 78 81 75 61 51 80   30   3    900,000
10 Herbie Lewis           LW L  OK    61 81 66 80 83 79 80 83 81 72 79 56 52 81   21   3  1,000,000
15 Babe Siebert           LW L  OK    73 75 78 80 86 53 78 79 80 83 79 69 70 83   25   2  1,000,000
 7 Jimmy Ward             RW R  OK    63 76 70 76 75 64 74 74 73 72 76 72 49 77   23   2    600,000
11 Harry Oliver           RW R  OK    68 86 72 86 87 76 84 79 82 82 81 60 70 84   30   3  1,400,000
 9 Dit Clapper            RW R  OK    62 76 78 85 85 75 79 79 82 80 81 61 62 83   22   3  1,400,000
44 Charlie Conacher       RW R  OK    82 76 76 82 78 62 76 76 78 76 84 50 55 82   20   4  1,400,000
 4 Sprague Cleghorn        D L  OK    78 74 78 83 82 64 74 73 78 80 73 88 86 82   35   3  1,000,000
 8 Lionel Hitchman         D L  OK    71 79 73 76 75 63 77 74 75 81 69 59 52 79   27   2    700,000
12 Eddie Shore             D L  OK    85 76 82 86 87 51 78 75 83 87 77 62 68 85   26   2  1,800,000
14 Billy Stuart            D L  OK    64 70 79 77 76 76 70 71 76 77 69 67 50 77   28   3    600,000
26 Norm Shay               D R  OK    61 74 69 76 74 65 74 71 71 70 70 58 45 75   28   3    400,000
30 Lloyd Cook              D L  OK    62 74 75 78 76 74 76 72 75 75 70 66 62 77   33   2    600,000
 1 Jake Forbes             G L  OK    78 89 72 76 82 84 87 68 83 NA NA 68 56 78   30   3    800,000
25 Hap Holmes              G L  OK    84 86 77 84 82 80 88 74 86 NA NA 86 84 81   35   1  1,400,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
20 players   4  4   81   4  4   80   4  4   81   6  6   79   2  2   79     80     27

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
19 Gerry Geran             C R  OK    56 70 75 75 72 83 70 65 70 70 72 58 61 74   30   3    400,000
27 Phil Stevens            C R  OK    64 75 68 74 74 66 74 69 75 68 65 63 54 74   32   2    400,000
33 John Ingram             C L  OK    48 77 74 74 66 72 69 68 73 69 71 55 54 74   32   2    400,000
34 Bernie Morris           C R  OK    58 78 70 77 76 64 77 69 74 69 76 63 47 76   33   2    500,000
46 Bill Phillips           C L  OK    52 68 62 68 65 68 68 65 68 68 65 42 40 69   22   4    100,000
18 John Brackenborough    LW L  OK    57 78 70 77 72 75 77 72 73 73 73 54 56 76   30   3    400,000
20 Hago Harrington        LW L  OK    58 71 71 75 69 76 72 72 72 67 72 51 53 74   23   3    300,000
21 Bonner Larose          LW L  OK    51 76 72 75 75 82 76 69 72 72 74 51 52 75   26   3    400,000
22 Herb Mitchell          LW L  OK    68 73 76 77 73 64 65 68 66 71 69 56 51 74   31   1    400,000
32 Smokey Harris          LW L  OK    58 73 69 74 75 74 71 74 67 68 69 66 60 74   33   1    600,000
38 Harry Connor           LW L  OK    74 67 76 74 73 75 66 69 76 74 73 59 51 76   25   3    500,000
 3 Charles Cahill         RW R  OK    60 68 72 74 70 63 63 70 73 74 70 58 55 74   25   3    400,000
17 Fred Bergdinon         RW R  OK    47 68 74 73 70 64 72 68 73 72 71 49 46 73   21   3    100,000
35 Bobby Rowe             RW L  OK    58 76 66 76 71 71 75 66 72 68 70 66 59 74   35   3    100,000
36 Emory Sparrow          RW L  OK    61 69 78 76 75 68 71 70 73 71 76 61 50 76   28   4    600,000
43 Leroy Goldsworthy      RW R  OK    52 79 65 73 72 77 81 72 74 76 74 51 46 76   22   3    300,000
45 Frank Ingram           RW R  OK    55 65 70 70 68 68 65 65 70 70 73 41 41 72   21   4    200,000
23 George Redding          D L  OK    53 77 68 77 72 72 71 68 70 72 64 51 47 72   24   4    200,000
28 George Carroll          D R  OK    68 64 86 77 80 56 65 69 68 71 70 57 57 76   29   4    600,000
29 Bobby Benson            D L  OK    51 74 69 74 66 69 75 65 70 69 67 58 56 72   31   1    300,000
37 Nobby Clark             D L  OK    67 70 76 76 70 67 66 66 71 70 66 58 49 74   31   2    400,000
40 Martin Lauder           D L  OK    59 75 67 72 67 68 73 65 66 67 66 55 59 71   23   2    100,000
42 Georges Mantha          D L  OK    52 74 65 68 65 69 74 71 71 72 70 44 50 74   21   3    300,000
13 Charles Stewart         G L  OK    78 83 69 76 68 65 83 67 81 NA NA 66 59 75   32   1    600,000
24 Hal Winkler             G L  OK    76 83 74 73 67 74 87 72 91 NA NA 64 63 77   33   3    700,000
41 Dolly Dolson            G L  OK    80 84 72 72 65 69 83 74 82 25 25 47 46 75   21   3    400,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
26 players   5  4   73   6  6   74   6  6   74   6  6   73   3  3   75     74     27

New York

General Manager: Jason Hopson
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
23 Frank Boucher           C L  OK    55 81 84 87 85 89 79 83 83 85 79 72 71 84   27   4  1,800,000
14 Laurie Scott            C L  OK    59 81 74 79 74 78 77 74 79 77 74 58 52 79   28   4    900,000
28 Normie Himes            C R  OK    56 80 72 77 78 86 79 74 74 78 72 63 60 78   25   4    800,000
40 Tommy Smith             C L  OK    65 82 68 84 79 68 80 70 77 68 85 77 59 80   33   2  1,000,000
