Team Rosters

(As of Sunday, Jun 28 2020)

Montreal

General Manager: Chris Mowbray
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
14 Pit Lepine              C L  OK    55 76 72 78 78 80 78 69 76 75 74 55 55 77   25   2    700,000
 9 Howie Morenz            C L  OK    70 84 74 84 82 65 84 78 82 70 84 65 75 83   24   1  1,600,000
17 Newsy Lalonde           C R  OK    75 78 76 82 82 65 78 75 78 74 80 85 80 82   39   3  1,400,000
33 Johnny Matz             C R  OK    52 78 70 75 70 75 78 71 75 74 68 55 50 75   30   1    500,000
10 Aurele Joliat          LW L  OK    72 85 60 85 85 65 80 80 80 75 80 55 65 81   25   1  1,200,000
21 Louis Berlinguette     LW L  OK    54 74 72 78 78 74 74 69 72 74 72 75 65 76   38   4    600,000
43 Don Smith              LW L  OK    65 72 68 74 74 70 72 66 70 74 72 60 50 74   31   2    400,000
47 Evariste Payer         LW L  OK    65 75 65 75 70 68 73 66 68 69 73 60 50 74   30   3    400,000
18 Odie Cleghorn          RW R  OK    62 70 78 78 78 75 72 71 78 74 78 75 70 79   35   3    900,000
 3 Billy Boucher          RW R  OK    75 75 68 77 75 65 73 69 70 74 73 60 55 76   27   4    600,000
 6 Art Gagne              RW R  OK    72 75 70 78 76 65 75 69 74 73 70 60 55 76   29   1    600,000
 1 Nick Wasnie            RW R  OK    64 74 72 76 75 72 74 69 74 73 72 60 55 76   24   2    600,000
38 Didier Pitre           RW R  OK    78 78 80 85 75 68 78 73 75 75 82 65 50 82   38   3  1,400,000
37 Billy Coutu             D L  OK    75 70 78 80 75 60 70 68 70 75 68 75 65 77   34   1    700,000
 2 Marty Burke             D L  OK    76 76 70 78 74 62 74 72 75 78 62 60 60 78   23   3    800,000
13 Albert Leduc            D R  OK    72 65 76 73 70 60 65 64 66 74 62 50 50 73   24   3    300,000
15 Sylvio Mantha           D R  OK    75 75 75 85 80 65 75 75 75 80 65 55 60 80   24   3  1,000,000
31 Rene Joliat             D L  OK    50 78 65 75 70 75 78 65 75 75 65 55 50 73   26   4    300,000
46 Jack Laviolette         D R  OK    80 75 78 84 80 70 78 72 78 82 72 80 75 82   38   1  1,400,000
 7 George Hainsworth       G L  OK    86 92 78 90 90 85 90 70 92 NA NA 75 75 84   31   2  1,800,000
34 Georges Vezina          G L  OK    88 90 86 86 85 85 88 80 89 NA NA 88 88 84   38   2  1,800,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
21 players   4  4   79   4  4   76   5  5   77   6  6   77   2  2   84     78     30

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
 8 Art Gauthier            C L  OK    46 70 65 68 68 70 68 65 65 65 65 50 50 69   22   3    100,000
25 Hec Lepine              C R  OK    55 75 78 76 72 75 75 69 72 71 68 50 50 75   28   3    500,000
35 Bobby Boucher           C R  OK    55 72 62 70 65 70 72 66 68 66 66 50 50 70   19   2    100,000
29 Gizzy Hart             LW L  OK    45 70 68 70 65 75 70 65 65 65 65 50 50 69   24   3    100,000
 4 Leo Gaudreault         LW L  OK    56 70 66 72 70 75 72 66 68 71 68 50 50 72   22   1    200,000
32 Roland Lafleur         LW L  OK    60 75 65 72 72 70 70 66 70 71 68 50 50 72   25   4    200,000
28 George Patterson       RW R  OK    58 72 70 72 70 72 70 69 70 69 70 60 50 73   20   3    300,000
12 Wildor Larochelle      RW R  OK    48 72 68 72 72 78 72 69 72 71 68 50 50 72   20   2    200,000
23 Roger Cormier          RW R  OK    45 65 65 70 65 70 65 65 65 65 65 50 50 68   20   3    100,000
26 Rollie Paulhus          D L  OK    55 65 75 73 70 65 65 65 65 70 60 50 50 70   23   2    100,000
30 Fern Headley            D L  OK    60 65 70 73 70 65 65 65 65 65 65 50 50 70   23   1    100,000
40 Dave Campbell           D L  OK    60 65 75 73 70 65 65 65 65 70 60 50 50 71   24   3    100,000
42 Howard McNamara         D L  OK    65 65 85 70 75 65 65 65 65 70 65 55 50 73   26   1    300,000
24 Frenchy Lacroix         G L  OK    75 85 70 75 70 70 80 70 85 NA NA 55 50 75   28   1    500,000
27 Herb Rheaume            G L  OK    75 80 75 75 70 70 80 70 85 NA NA 55 50 74   26   3    400,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
15 players   3  2   71   3  2   71   3  2   71   4  4   71   2  2   74     71     23

Quebec

General Manager: Rob Milot
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
15 Merlyn Phillips         C R  OK    65 75 70 78 80 68 75 71 75 74 72 65 55 77   27   1    700,000
46 Joe Malone              C L  OK    62 86 72 86 80 85 86 74 86 72 89 80 78 84   33   2  1,800,000
18 Billy Burch             C L  OK    70 74 80 82 82 74 74 73 82 77 82 60 65 82   26   1  1,400,000
 7 Mickey Roach            C L  OK    65 75 65 78 75 75 75 66 75 74 75 60 55 76   31   4    600,000
16 Sam Rothschild         LW L  OK    58 78 65 77 72 75 76 69 74 71 71 55 50 75   27   1    500,000
 9 Edmond Bouchard        LW L  OK    58 74 76 76 74 75 74 71 74 75 68 65 60 76   34   1    600,000
37 Amos Arbour            LW L  OK    60 75 68 76 74 75 73 69 72 74 73 60 50 75   29   3    500,000
44 Jack Marks             LW L  OK    75 70 80 76 78 65 70 70 70 68 73 65 50 76   34   4    600,000
42 Rusty Crawford         LW L  OK    72 78 72 82 80 68 78 76 83 77 83 75 70 82   33   1  1,400,000
19 Shorty Green           RW R  OK    75 80 65 80 80 65 80 78 80 80 78 70 75 81   30   4  1,200,000
10 Jimmy Herbert          RW R  OK    72 72 76 77 75 70 70 68 70 70 74 65 55 76   29   4    600,000
24 George Carey           RW R  OK    55 76 64 74 70 72 74 71 72 74 72 65 55 75   31   2    500,000
25 Cully Wilson           RW R  OK    78 68 75 75 75 60 70 65 73 70 73 65 60 76   34   3    500,000
29 Joe Simpson             D R  OK    65 78 78 84 86 82 80 72 82 80 72 75 70 81   33   2  1,200,000
45 Joe Hall                D R  OK    88 75 75 85 80 55 75 70 75 86 70 80 85 83   36   1  1,600,000
31 Goldie Prodgers         D R  OK    55 72 75 76 76 75 70 72 72 75 70 60 50 75   33   4    500,000
22 Jesse Spring            D L  OK    54 72 78 76 72 74 72 68 72 74 68 55 50 75   26   2    500,000
14 Leo Reise               D R  OK    58 75 78 78 74 78 73 68 72 74 68 65 50 76   34   3    600,000
41 Dunc Munro              D L  OK    62 68 78 76 76 70 68 68 70 76 65 58 54 75   26   3    500,000
30 Joe Matte               D L  OK    56 76 72 75 70 75 74 70 72 72 68 99 50 75   32   2    500,000
34 Dave Ritchie            D L  OK    62 72 78 76 73 75 72 68 72 70 72 60 55 75   34   1    500,000
 3 Clint Benedict          G L  OK    86 89 85 86 82 82 90 80 91 NA NA 85 80 84   34   3  1,800,000
17 Roy Worters             G L  OK    85 90 76 84 84 78 90 75 89 NA NA 60 60 82   26   4  1,400,000
33 Howard Lockhart         G L  OK    80 82 80 76 73 72 82 70 84 NA NA 55 50 76   29   1    600,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
24 players   4  4   79   5  5   76   4  4   77   8  8   76   3  3   80     77     30

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
11 Chuck Dinsmore          C L  OK    65 75 68 73 70 68 70 65 65 68 65 50 50 71   23   1    100,000
13 Ollie Reinikka          C R  OK    60 70 65 75 70 65 70 66 75 74 65 55 50 72   25   1    200,000
28 Charlie Cotch          LW L  OK    55 70 72 72 70 70 70 66 65 69 65 50 50 71   24   3    100,000
20 Red Green              LW L  OK    75 75 68 77 75 60 73 65 70 70 73 60 55 75   27   3    500,000
39 Jack McDonald          LW L  OK    50 72 72 75 73 75 72 71 72 74 73 60 50 75   34   4    500,000
21 George McNaughton      RW R  OK    55 72 64 70 65 68 70 65 68 65 68 50 50 70   22   4    100,000
36 Alex Wellington        RW R  OK    58 75 65 70 65 75 73 68 70 70 70 55 50 73   26   1    300,000
 2 Charlie Langlois       RW L  OK    75 65 85 75 75 60 65 66 70 74 70 60 50 75   32   3    500,000
35 Jack Coughlin          RW R  OK    55 70 72 74 70 72 70 68 70 68 70 55 50 73   28   1    300,000
12 Babe Donnelly           D L  OK    60 70 76 74 70 68 70 68 72 72 68 60 50 74   31   4    400,000
26 Fred McLean             D L  OK    62 65 78 75 73 68 65 68 68 72 65 50 50 73   27   3    300,000
23 Charles Pletsch         D L  OK    65 72 75 75 70 70 70 65 70 70 65 50 50 73   28   3    300,000
38 Ed Carpenter            D R  OK    65 73 74 74 72 70 73 68 72 70 68 55 50 74   30   1    400,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
13 players   2  2   71   3  3   73   4  4   72   4  4   73   0  0    0     73     27

Toronto

General Manager: Bruce Sprackman
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
10 Bill Carson             C L  OK    68 76 65 74 72 70 73 69 72 73 70 60 55 75   26   4    500,000
13 Corb Denneny            C R  OK    65 76 68 76 76 68 72 68 72 68 78 65 55 76   33   3    600,000
17 Eddie Rodden            C R  OK    55 75 65 73 70 75 73 70 70 70 70 55 50 73   25   2    300,000
 4 Joe Primeau             C L  OK    56 82 68 82 82 82 82 84 82 78 74 65 60 81   22   2  1,200,000
27 Lloyd Andrews           C L  OK    55 72 70 75 70 70 72 71 72 71 70 60 55 74   30   2    400,000
44 Jack Adams              C R  OK    78 78 82 82 80 60 78 77 80 77 80 70 70 83   32   1  1,600,000
 2 Baldy Cotton           LW L  OK    70 78 65 76 78 70 76 75 75 75 75 55 55 78   24   2    800,000
11 Harry Meeking          LW L  OK    65 75 70 75 70 70 70 70 70 70 70 65 55 74   32   2    400,000
24 Reg Reid               LW L  OK    58 78 60 74 70 70 78 66 73 74 68 55 50 73   26   3    300,000
26 Gordon Spence          LW L  OK    60 78 65 75 70 70 74 69 75 74 68 55 50 74   28   3    400,000
28 Harold Darragh         LW R  OK    55 75 65 74 74 75 75 73 75 74 74 55 50 76   24   4    600,000
 6 Ken Randall            RW R  OK    76 72 78 78 74 62 72 69 70 69 75 70 60 77   38   4    700,000
 8 Ace Bailey             RW R  OK    74 80 70 80 80 65 80 78 80 78 80 60 60 82   23   1  1,400,000
14 Bert McCaffrey         RW R  OK    58 72 78 78 72 76 72 71 72 75 71 65 60 76   33   3    600,000
16 Babe Dye               RW R  OK    72 82 72 86 80 75 82 72 82 75 86 70 65 83   28   1  1,600,000
29 Francis Cain            D L  OK    58 72 76 76 70 75 72 68 72 73 68 55 50 74   26   3    400,000
12 Hap Day                 D L  OK    70 80 78 82 82 70 80 80 80 80 75 60 60 82   25   4  1,400,000
18 King Clancy             D L  OK    80 80 75 85 85 60 80 75 80 85 75 60 60 83   23   4  1,600,000
32 Harold Halderson        D R  OK    70 65 80 75 70 65 65 65 70 70 65 60 50 74   27   1    400,000
35 Harry Cameron           D R  OK    72 78 70 84 82 65 78 74 78 76 82 70 65 81   32   4  1,200,000
43 Albert Holway           D L  OK    58 68 75 74 70 78 68 65 70 75 68 55 55 74   24   3    400,000
45 Bert Corbeau            D R  OK    75 65 78 78 75 60 65 68 68 74 70 75 65 76   32   3    600,000
 1 Lorne Chabot            G L  98    85 85 80 80 75 75 85 70 88 NA NA 60 60 79   26   2    900,000
22 Bert Lindsay            G R  OK    75 85 75 78 74 72 83 72 83 NA NA 60 50 76   35   1    600,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
24 players   6  6   77   5  5   75   4  4   79   7  7   77   2  2   77     77     28

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
23 Mike Neville            C R  OK    48 70 65 70 70 75 70 65 65 68 65 50 50 69   21   3    100,000
 3 Gerry Lowrey           LW L  OK    58 75 65 72 68 75 73 70 72 65 70 60 50 73   21   2    300,000
34 Wilf Loughlin          LW L  OK    70 65 82 75 70 70 65 66 72 71 65 50 50 73   27   2    300,000
37 Paddy Nolan            LW L  OK    62 72 70 72 68 68 70 66 68 69 68 50 50 72   24   4    200,000
 5 George Horne           RW R  OK    54 73 68 72 68 70 73 68 68 68 70 50 50 72   22   4    200,000
15 Al Pudas               RW R  OK    58 75 68 74 68 70 73 68 70 70 68 55 50 73   27   3    300,000
19 Alf Skinner            RW R  OK    70 74 76 77 75 68 74 70 75 70 75 65 55 77   30   2    700,000
25 Rod Smylie             RW R  OK    56 76 71 76 68 75 74 67 72 71 68 60 55 74   30   1    400,000
30 Alvin Fisher           RW L  OK    62 73 75 75 70 70 73 67 72 71 68 55 50 74   30   3    400,000
 7 Beattie Ramsay          D L  OK    58 75 68 73 68 75 73 68 72 72 60 55 50 73   32   1    300,000
 9 Art Smith               D L  OK    70 65 78 72 72 60 65 65 65 68 65 50 50 72   21   1    200,000
38 Glenn Smith             D L  OK    55 70 75 73 68 70 70 68 70 73 65 50 50 73   26   4    300,000
39 Ted Stackhouse          D R  OK    58 65 80 73 68 65 65 65 70 75 65 55 55 73   27   3    300,000
40 Frank Heffernan         D L  OK    65 65 85 73 70 65 65 65 65 73 65 55 50 74   28   4    400,000
31 Hec Fowler              G L  OK    78 82 82 78 76 78 82 74 80 NA NA 65 55 76   32   1    600,000
21 Joe Ironstone           G R  OK    78 82 78 75 70 70 82 70 82 NA NA 55 50 75   27   3    500,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
16 players   1  0   69   3  3   72   5  5   74   5  5   73   2  2   75     73     26

Ottawa

General Manager: Scott Lahey
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
10 Frank Nighbor           C L  OK    65 80 72 86 82 75 80 76 80 82 80 70 80 82   34   4  1,400,000
12 Hooley Smith            C R  OK    75 75 72 80 85 65 75 80 78 75 80 70 65 81   24   1  1,200,000
26 Skene Ronan             C L  OK    60 75 65 75 70 75 75 65 75 65 75 60 50 74   29   4    500,000
34 Billy Bell              C R  OK    55 70 75 75 70 75 70 71 72 72 71 55 55 75   32   1    500,000
21 Eddie Gerard           LW L  OK    78 78 75 82 84 70 78 75 72 75 74 65 65 80   32   4  1,000,000
 5 Cy Denneny             LW L  OK    68 85 75 86 82 75 85 75 82 77 85 80 85 84   35   2  1,800,000
 9 Hec Kilrea             LW L  OK    58 73 70 70 70 75 73 70 72 68 72 65 60 74   19   4    400,000
14 Danny Cox              LW L  OK    55 74 77 74 75 78 74 73 73 76 70 65 50 76   23   4    600,000
16 Leth Graham            LW L  OK    55 80 65 74 70 75 80 69 72 69 68 55 55 74   31   3    400,000
 6 Frank Finnigan         RW R  OK    64 73 70 78 74 75 73 73 76 74 76 55 55 77   23   1    700,000
13 Punch Broadbent        RW R  OK    75 70 78 82 82 62 72 75 77 82 78 75 75 81   34   2  1,200,000
19 Jack Darragh           RW R  OK    65 75 73 83 80 75 78 78 75 75 79 65 65 80   33   3  1,000,000
27 Harry Hyland           RW R  OK    75 78 70 80 80 65 78 72 76 70 85 65 60 80   29   3  1,000,000
35 Joe Lamb               RW R  OK    74 70 72 75 73 65 70 70 72 70 72 60 50 75   21   2    500,000
 2 Georges Boucher         D L  OK    82 78 78 84 80 60 76 75 78 78 76 70 65 82   30   1  1,400,000
 7 Ed Gorman               D L  OK    68 72 76 76 73 70 72 68 72 72 70 60 55 76   34   4    600,000
11 Alex Smith              D L  29 IN 73 72 75 78 74 64 72 70 73 73 70 70 55 77   24   3    700,000
22 Morley Bruce            D R  OK    56 72 74 74 70 78 72 68 72 72 70 55 55 74   27   1    400,000
25 Horace Merrill          D L  OK    60 72 77 76 72 84 74 68 75 75 65 60 50 76   34   1    600,000
28 Hamby Shore             D L  OK    72 72 76 78 80 65 72 72 72 70 65 60 50 76   31   3    600,000
29 Art Ross                D L  OK    86 75 80 86 78 60 75 65 75 85 75 65 60 82   32   4  1,400,000
32 Al Shields              D R  OK    75 65 75 74 72 64 65 65 70 73 63 60 55 74   20   1    400,000
17 Flat Walsh              G L  OK    75 82 78 78 76 72 82 72 84 NA NA 60 50 76   29   3    600,000
 1 Alec Connell            G R  OK    86 89 76 85 80 85 88 78 89 NA NA 65 65 82   24   4  1,400,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
24 players   4  4   78   5  5   77   5  5   78   8  8   77   2  2   79     77     28

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
24 Ed Lowrey               C R  OK    48 76 68 74 70 78 76 69 74 69 70 55 50 74   29   2    400,000
31 Len Grosvenor           C R  OK    62 68 72 72 72 74 68 69 72 71 68 50 50 73   22   4    300,000
 8 Milt Halliday          LW L  OK    55 65 70 70 65 75 65 65 65 65 68 50 50 70   20   4    100,000
15 John Duggan            LW L  OK    54 68 78 74 70 72 70 68 72 68 68 55 50 73   27   3    300,000
36 Bill Touhey            LW L  OK    54 75 65 72 68 78 75 65 72 65 71 60 50 73   21   2    300,000
18 Harry Helman           RW R  OK    48 80 68 74 70 82 78 68 72 68 72 55 55 74   30   4    400,000
23 Jack MacKell           RW R  OK    68 76 65 72 68 70 74 65 68 65 68 55 55 72   24   1    200,000
 4 Sam Godin              RW R  OK    52 76 64 68 65 72 73 65 65 65 68 50 50 70   18   2    100,000
30 Earl Campbell           D L  OK    56 75 68 73 70 75 75 68 73 73 65 55 50 73   25   3    300,000
42 Paul Jacobs             D L  OK    52 76 68 72 68 70 76 68 70 70 65 50 50 72   24   3    200,000
 3 Gene Chouinard          D L  OK    58 70 72 73 70 70 72 68 72 72 60 50 50 73   26   1    300,000
20 Sammy Hebert            G R  OK    75 85 65 75 70 70 80 70 85 NA NA 55 50 75   29   1    500,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
12 players   2  2   73   3  3   72   3  3   72   3  3   72   1  1   75     72     24

Boston

General Manager: Mark Jones
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
 5 Frank Fredrickson       C L  OK    78 76 78 82 82 68 76 76 80 80 76 75 65 82   31   1  1,400,000
16 Nels Stewart            C L  OK    70 74 80 82 84 65 74 76 78 74 84 75 75 82   24   3  1,400,000
27 Phil Stevens            C R  OK    64 78 68 74 70 70 78 68 76 68 65 60 50 74   32   4    400,000
31 Marty Barry             C L  OK    55 72 74 82 82 78 76 78 78 72 82 65 60 80   22   4  1,000,000
 2 Stan Jackson           LW L  OK    70 70 73 75 72 70 70 71 70 71 70 55 50 75   28   2    500,000
 6 Percy Galbraith        LW L  OK    68 78 68 78 76 80 78 73 76 77 73 60 55 78   28   1    800,000
15 Babe Siebert           LW L  OK    72 72 78 80 82 60 72 76 78 79 75 65 70 80   23   4  1,000,000
32 Smokey Harris          LW L  OK    62 74 72 76 78 70 74 76 70 70 72 60 55 76   34   3    600,000
 7 Jimmy Ward             RW R  OK    62 74 68 75 74 70 72 72 72 70 75 65 55 76   21   4    600,000
11 Harry Oliver           RW R  OK    65 84 70 84 86 80 84 76 80 79 80 60 60 82   28   1  1,400,000
 9 Dit Clapper            RW R  OK    60 75 78 84 84 78 78 78 80 78 80 60 60 81   20   1  1,200,000
35 Bobby Rowe             RW L  OK    65 75 70 76 76 72 75 72 72 70 72 65 55 76   36   2    600,000
 4 Sprague Cleghorn        D L  OK    80 75 80 84 82 62 75 75 80 80 75 85 85 83   36   2  1,600,000
 8 Lionel Hitchman         D L  OK    70 75 70 75 75 68 75 70 74 78 65 55 55 77   25   4    700,000
12 Eddie Shore             D L  OK    85 75 80 85 85 58 75 75 80 85 75 60 60 84   24   4  1,800,000
14 Billy Stuart            D L  OK    62 68 78 76 76 76 68 68 74 76 68 65 55 76   26   1    600,000
30 Lloyd Cook              D L  OK    60 74 74 76 75 74 76 72 74 74 68 60 55 76   34   1    600,000
37 Nobby Clark             D L  OK    68 68 75 75 70 68 68 68 68 70 68 55 50 74   30   4    400,000
 1 Jake Forbes             G L  OK    80 85 70 78 78 80 85 70 85 NA NA 65 50 77   29   2    700,000
13 Charles Stewart         G L  OK    80 85 70 75 70 75 85 70 80 NA NA 60 50 76   31   3    600,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
20 players   4  4   79   4  4   77   4  4   78   6  6   78   2  2   76     78     28

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
19 Gerry Geran             C R  OK    52 70 75 75 70 80 70 66 70 68 72 55 50 73   29   2    300,000
25 Werner Schnarr          C L  OK    55 73 65 70 65 70 73 65 65 65 65 50 50 70   22   3    100,000
33 John Ingram             C L  OK    52 76 72 73 70 76 74 69 72 71 68 55 50 74   31   4    400,000
34 Bernie Morris           C R  OK    58 78 68 76 73 70 76 68 72 68 72 60 50 75   34   1    500,000
39 Dutch Gainor            C L  OK    58 76 68 75 73 80 76 71 72 71 70 60 50 75   23   3    500,000
18 John Brackenborough    LW L  OK    55 75 68 74 70 75 73 69 68 69 70 55 50 73   28   1    300,000
20 Hago Harrington        LW L  OK    52 68 65 70 68 72 68 68 68 65 70 50 50 71   21   1    100,000
21 Bonner Larose          LW L  OK    48 74 68 72 70 74 72 68 68 68 72 50 50 72   24   1    200,000
22 Herb Mitchell          LW L  OK    70 68 76 74 74 68 68 68 68 68 72 55 50 74   30   3    400,000
38 Harry Connor           LW L  OK    72 65 75 73 72 68 65 66 73 72 70 55 50 74   23   1    400,000
 3 Charles Cahill         RW R  OK    56 65 72 72 66 70 65 69 70 69 65 55 50 71   23   1    100,000
17 Fred Bergdinon         RW R  OK    45 65 70 70 65 70 65 66 68 68 65 50 50 69   19   1    100,000
36 Emory Sparrow          RW L  OK    58 68 76 73 73 65 68 68 70 68 72 55 50 73   26   2    300,000
23 George Redding          D L  OK    54 75 65 73 70 70 73 66 66 68 65 50 50 70   22   2    100,000
26 Norm Shay               D R  OK    56 72 68 74 72 70 72 68 68 68 68 55 50 73   26   1    300,000
28 George Carroll          D R  OK    65 62 85 74 78 60 62 65 65 68 68 55 50 73   27   3    300,000
29 Bobby Benson            D L  OK    50 75 65 70 65 70 70 68 72 65 70 60 50 73   30   3    300,000
40 Martin Lauder           D L  OK    55 73 65 70 65 70 71 65 65 65 65 50 50 70   21   4    100,000
24 Hal Winkler             G L  OK    75 85 70 75 70 75 85 70 85 NA NA 65 55 76   34   2    600,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
19 players   5  5   73   5  5   72   3  2   71   5  5   71   1  1   76     72     25

New York

General Manager: Jason Hopson
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
23 Frank Boucher           C L  OK    48 78 82 85 85 85 78 82 82 82 75 65 65 82   25   3  1,400,000
14 Laurie Scott            C L  OK    54 78 68 74 72 76 76 68 73 72 70 55 50 74   26   2    400,000
28 Normie Himes            C R  OK    54 78 68 75 78 80 76 73 72 74 72 60 50 76   23   3    600,000
40 Tommy Smith             C L  97    65 82 70 85 80 65 80 66 78 69 86 75 60 80   33   4  1,000,000
 6 Bun Cook               LW L  OK    68 76 79 82 82 70 78 79 78 76 79 60 55 81   23   1  1,200,000
 9 Murray Murdoch         LW L  OK    48 70 76 70 70 75 72 73 75 74 70 55 55 75   22   3    500,000
15 Butch Keeling          LW L  OK    55 70 73 73 76 75 70 71 75 74 75 65 55 76   21   2    600,000
26 Hib Milks              LW L  OK    62 76 74 77 79 75 74 71 75 74 75 60 55 77   27   2    700,000
 3 Bill Boyd              RW R  OK    52 74 78 75 70 75 74 70 75 74 70 60 55 76   28   3    500,000
 5 Bill Cook              RW R  OK    70 80 75 85 85 80 80 76 80 74 82 70 80 83   30   3  1,600,000
11 Herb Drury             RW R  OK    70 75 70 76 76 65 73 71 72 71 72 60 50 76   31   4    600,000
22 Billy Cameron          RW L  OK    55 74 70 74 72 75 74 69 74 73 68 55 50 74   29   4    400,000
 2 Leo Bourgeault          D L  OK    65 73 70 75 70 70 73 68 70 78 68 55 50 75   24   4    500,000
 4 Lester Patrick          D L  OK    76 75 75 82 80 65 75 75 80 84 75 85 90 82   39   2  1,400,000
 7 Ching Johnson           D L  OK    82 72 82 86 84 60 75 75 80 85 70 65 60 83   28   2  1,600,000
13 Red Dutton              D R  OK    75 75 78 85 82 60 77 78 82 84 68 70 65 82   29   2  1,400,000
10 Art Duncan              D R  OK    72 68 78 75 75 70 68 68 74 74 70 65 55 76   35   4    600,000
34 Clarence Boucher        D L  OK    72 68 78 78 73 60 68 68 68 74 62 55 50 75   30   1    500,000
16 John Ross Roach         G L  98    82 88 70 80 75 75 88 70 88 NA NA 65 65 79   26   4    900,000
17 Joe Miller              G L  OK    78 84 78 78 75 74 82 72 82 NA NA 60 55 76   27   1    600,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
20 players   4  4   78   4  4   77   4  4   77   6  6   78   2  2   77     77     27

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
33 Bob Hall                C L  OK    58 75 68 73 70 72 75 72 72 65 65 55 50 73   26   3    300,000
37 Ken Thompson            C L  OK    60 75 65 75 70 75 73 66 70 69 73 60 50 74   36   1    400,000
27 Russell Oatman         LW L  OK    60 65 73 70 65 70 65 65 65 65 68 50 50 70   21   1    100,000
12 Mickey McGuire         LW L  OK    54 74 68 74 72 74 72 68 72 70 72 55 50 74   28   4    400,000
31 Bobby Burns            LW L  OK    52 72 65 72 68 68 72 68 68 65 70 50 50 71   22   3    100,000
32 John Morrison          LW R  OK    50 73 68 73 73 76 73 70 75 70 73 60 50 74   30   4    400,000
36 Fred Lowrey            RW R  OK    55 73 65 73 70 70 70 66 68 68 65 50 50 71   23   3    100,000
18 Alex Gray              RW R  OK    54 72 72 74 72 75 72 68 72 70 72 55 55 74   28   1    400,000
38 Ganton Scott           RW R  OK    48 74 68 71 68 72 72 66 68 68 68 50 50 71   21   4    100,000
 8 Reg Mackey              D L  OK    55 75 65 73 70 75 75 65 70 75 65 55 50 73   26   3    300,000
29 Charles Fraser          D L  OK    64 72 70 74 68 65 70 68 68 72 68 50 50 73   26   4    300,000
30 Chris Speyer            D L  OK    58 72 68 70 65 70 70 65 65 65 65 50 50 70   19   3    100,000
 1 Patsy Callighen         D L  OK    68 65 70 72 68 68 65 65 68 68 60 50 55 71   21   1    100,000
25 Raymie Skilton          D R  OK    60 68 75 73 71 68 68 65 70 70 70 50 50 73   28   3    300,000
19 Franky Brophy           G L  OK    70 82 70 73 70 70 80 70 82 NA NA 50 50 73   21   1    300,000
