Scoring Leaders

(As of Sunday, Jun 28 2020)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 N.LALONDE(MTL)             60  27  45   72  18   62   8   0   152   17.8
 A.JOLIAT(MTL)              60  23  48   71  17   41   5   0   181   12.7
 G.HAY(DET)                 60  30  36   66   6   24  11   1   147   20.4
 F.FOYSTON(DET)             60  26  40   66   5   24   8   2   143   18.2
 J.WALKER(DET)              60  29  35   64  -6   52  10   0   163   17.8
 H.SMITH(OTT)               60  29  33   62  -1   58   6   0   174   16.7
*D.CLAPPER(BOS)             60  24  37   61  -7   42   8   0   141   17.0
 C.DENNENY(OTT)             59  19  39   58  11   36  11   1   166   11.4
 O.CLEGHORN(MTL)            60  24  31   55   0   47  15   0   154   15.6
*A.BAILEY(TOR)              60  21  34   55  -4  102   6   0   143   14.7
*N.STEWART(BOS)             58  27  27   54   4   50   2   3   128   21.1
 E.GERARD(OTT)              60  26  28   54 -12   44   5   2   154   16.9
 H.OLIVER(BOS)              60  18  36   54   4   40   4   0   113   15.9
 H.MORENZ(MTL)              58  26  27   53  -2  123   2   2   171   15.2
 S.GREEN(QUE)               60  21  32   53   2   30   5   0   137   15.3
*B.SIEBERT(BOS)             60  16  37   53  -6   76   4   1   119   13.4
 D.KEATS(CHI)               58  22  30   52   7   68   4   2   127   17.3
 B.BURCH(QUE)               56  21  30   51   9   52  10   0   139   15.1
*H.DARRAGH(TOR)             59  21  30   51 -13   34   4   0   133   15.8
 J.MALONE(QUE)              60  18  33   51  -4   34   4   1   165   10.9
 L.BERLINGUETTE(MTL)        60  17  33   50   3   70   5   2   145   11.7
 B.DYE(TOR)                 60  25  24   49   5   22   4   0   140   17.9
 B.COTTON(TOR)              60  17  32   49   7   23   2   0   134   12.7
 F.NIGHBOR(OTT)             55  19  29   48 -11   67   6   0   126   15.1
 B.COOK(NYR)                60  24  24   48   1   56   3   1   144   16.7
 R.NOBLE(DET)               60  14  34   48   6  167   3   2   105   13.3
 T.SMITH(NYR)               60  26  21   47  -2  102   6   2   139   18.7
 B.STANLEY(CHI)             60  21  26   47  -5   30   3   2   101   20.8
 P.GALBRAITH(BOS)           60  19  28   47   3   48   6   0   126   15.1
*B.COOK(NYR)                60  16  31   47  -7   40   4   1   134   11.9

Goaltending Leaders

Minimum 24 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A G.HAINSWORTH (MTL) 42 20 15 2 2274 113 2 2.98 0 1028 .890 5 C.BENEDICT (QUE) 44 22 15 4 2358 119 2 3.03 0 1061 .888 5 F.WALSH (OTT) 30 13 6 1 1276 66 1 3.10 0 598 .890 1 H.HOLMES (DET) 47 25 11 5 2589 136 1 3.15 0 1201 .887 2 H.STUART (DET) 26 7 9 2 1052 59 1 3.37 0 485 .878 0 R.WORTERS (QUE) 38 11 16 3 1835 103 0 3.37 4 804 .872 3 *H.LEHMAN (CHI) 49 21 22 4 2621 148 2 3.39 0 1249 .882 0 C.GARDINER (CHI) 24 4 5 1 782 45 0 3.45 2 375 .880 1 J.ROACH (NYR) 48 16 24 4 2630 152 1 3.47 0 1232 .877 0 *G.VEZINA (MTL) 27 11 10 2 1356 80 0 3.54 0 673 .881 3