Team Scoring

(As of Friday, Mar 26 2021)

Montreal

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 10  Aurele Joliat         MTL  60  25  41  66  15 122  3  1  4  0  119  139  18.0  0  0
C 9   Howie Morenz          MTL  60  24  39  63  10  76  4  1  1  1  111  160  15.0  0  3
C 14  Pit Lepine            MTL  60  18  31  49   4  38  7  1  2  0   58  135  13.3  0  0
R 18  Odie Cleghorn         MTL  60  21  27  48   1  39  8  0  3  1   44  126  16.7  3  3
R 39  Didier Pitre          MTL  60  20  25  45  12  27  6  0  2  1   95  108  18.5  1  1
L 16  Mickey McGuire        MTL  57  17  28  45   3  59  5  0  4  0   47  116  14.7  0  3
D 15  Sylvio Mantha         MTL  60  11  26  37  13  76  2  1  0  0  151  108  10.2  0  2
D 2   Marty Burke           MTL  60   7  27  34  -3 161  2  0  2  0  122  118   5.9  0  0
D 46  Jack Laviolette       MTL  60   7  22  29  17  68  2  1  0  0  119  110   6.4  0  0
L 19 *Dave Trottier         MTL  59  11  16  27  -4  76  1  1  3  1  101   72  15.3  0  0
D 37  Billy Coutu           MTL  57   6  20  26  14  84  1  0  1  0   88   73   8.2  0  0
C 25  Hec Lepine            MTL  60   8  16  24   3  50  0  1  0  0   35   61  13.1  0  1
R 3   Billy Boucher         MTL  60   8  15  23   4 101  2  0  1  0   61   56  14.3  0  0
D 42  Howard McNamara       MTL  60   7  16  23  -2  59  2  2  0  0   60   77   9.1  0  0
D 13  Albert Leduc          MTL  60   8   9  17  -4  96  3  0  0  0  115   78  10.3  0  0
L 32  Roland Lafleur        MTL  60   6   8  14   3  18  0  0  0  0   25   34  17.6  0  0
C 17  Newsy Lalonde         MTL  60   4  10  14   0  37  1  0  1  0   32   44   9.1  0  1
R 1  *Nick Wasnie           MTL  60   4   8  12   1  39  0  0  1  0   14   32  12.5  0  0
L 21  Louis Berlinguette    MTL   3   2   0   2   2   0  0  0  0  0    1    5  40.0  2  2
G 34  Georges Vezina        MTL  27   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
D 31  Rene Joliat           MTL   3   0   1   1   2   2  0  0  0  0    1    3   0.0  0  0
G 7   George Hainsworth     MTL  47   0   0   0   0   4  0  0  0  0    0    0   0.0  0  0
R 28 *George Patterson      MTL   1   0   0   0   0   0  0  0  0  0    0    1   0.0  0  0
-----------------------------------------------------------------------------------------
Montreal Totals             MTL  60 214 387 601    1232 49  9 25  4 1399 1656  12.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 Georges Vezina MTL 27 1144 3.25 4 10 5 0 62 579 .893 0 2 7 George Hainsworth MTL 47 2494 3.49 21 17 3 0 145 1206 .880 4 0 ------------------------------------------------------------------------------------ Montreal Totals MTL 60 3638 3.41 25 27 8 0 207 1785 .884

Quebec

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 18  Billy Burch           QUE  60  29  37  66 -13  30  6  1  2  1  153  185  15.7  0  0
L 6   Busher Jackson        QUE  57  21  39  60 -20  34 12  1  6  0   83  135  15.6  0  0
R 19  Shorty Green          QUE  59  18  41  59  -1  60  7  0  4  1   99  117  15.4  0  0
C 46  Joe Malone            QUE  60  21  33  54  -7  14  3  1  1  0   66  173  12.1  1  3
R 36  Alex Wellington       QUE  60  23  28  51 -17  57  7  0  2  0   60  144  16.0  0  0
L 42  Rusty Crawford        QUE  59  22  27  49  -1  40  3  0  3  0   94  119  18.5  0  0
D 22  Jesse Spring          QUE  60   9  24  33   3  23  5  1  1  0   54   97   9.3  0  0
D 29  Joe Simpson           QUE  60   8  23  31  -3  32  3  1  0  0   97  137   5.8  0  1
D 41  Dunc Munro            QUE  60   7  22  29 -12  85  5  0  0  0   88  112   6.3  0  0
C 15  Merlyn Phillips       QUE  58  11  17  28   4  88  2  0  2  1   65  104  10.6  0  0
D 45  Joe Hall              QUE  59  10  13  23  -3  75  3  0  1  0  161   85  11.8  0  0
D 31  Goldie Prodgers       QUE  60   7  16  23 -17  44  1  1  1  0   53  102   6.9  0  0
L 9   Edmond Bouchard       QUE  60   7  14  21   1  27  0  0  1  0   34   52  13.5  0  0
R 10  Jimmy Herbert         QUE  60   6  13  19   3  18  1  0  0  0   44   55  10.9  0  2
R 2   Charlie Langlois      QUE  60  12   4  16   0  58  1  0  1  0   61   55  21.8  0  0
L 16  Sam Rothschild        QUE  60   2  12  14   0  10  0  1  1  0   22   28   7.1  0  0
L 20  Red Green             QUE  60   5   8  13   4  44  0  0  0  0   26   31  16.1  0  0
D 38  Ed Carpenter          QUE  39   1  11  12   5  59  0  0  0  0   36   28   3.6  0  0
D 26  Fred McLean           QUE  22   2   4   6  -2  30  1  0  0  0   27   39   5.1  0  0
C 7   Mickey Roach          QUE   7   0   3   3   2   2  0  0  0  0    2    1   0.0  0  1
G 3   Clint Benedict        QUE  60   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
G 17  Roy Worters           QUE  20   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Quebec Totals               QUE  60 221 391 612     832 60  7 26  3 1325 1799  12.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 17 Roy Worters QUE 20 243 4.44 0 0 0 0 18 115 .843 0 0 3 Clint Benedict QUE 60 3382 3.49 26 28 6 1 197 1532 .871 2 2 ------------------------------------------------------------------------------------ Quebec Totals QUE 60 3625 3.56 26 28 6 1 215 1647 .869

Toronto

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 16  Babe Dye              TOR  60  24  35  59   7  44  9  2  3  0  127  162  14.8  2  2
C 44  Jack Adams            TOR  56  17  39  56   2 115  8  0  3  2  154  133  12.8  0  1
L 26  Gordon Spence         TOR  60  22  31  53  -2  58  9  0  2  1   69  112  19.6  1  4
D 35  Harry Cameron         TOR  59  12  29  41   0  75  6  0  0  0  135  137   8.8  0  0
L 2   Baldy Cotton          TOR  60  17  24  41  -4  41  7  0  2  0  101  120  14.2  0  0
C 4   Joe Primeau           TOR  60  14  27  41  -3  20  1  0  2  0   41  112  12.5  0  0
R 8   Ace Bailey            TOR  59  16  24  40 -13  54  5  1  2  0  115  155  10.3  0  0
D 12  Hap Day               TOR  60  10  30  40   5 104  1  0  2  0  136  122   8.2  0  0
D 18  King Clancy           TOR  58  12  27  39  13 219  2  0  2  2  168  117  10.3  0  0
D 40  Frank Heffernan       TOR  60   9  24  33  -6 100  0  1  1  0   86  102   8.8  0  0
C 10  Bill Carson           TOR  60  15  15  30   1  68  3  0  1  0   82   91  16.5  0  0
D 29  Francis Cain          TOR  60   7  16  23  -7  60  2  0  1  0   43   88   8.0  0  1
L 24  Reg Reid              TOR  60   7  12  19   6  18  1  0  2  0   19   36  19.4  1  1
R 19  Alf Skinner           TOR  60   4  13  17   4  37  0  0  1  0   59   46   8.7  0  0
C 17  Eddie Rodden          TOR  60  10   6  16   1  11  0  0  3  0   20   42  23.8  0  0
L 28  Harold Darragh        TOR  60   5  11  16   2  18  0  0  0  0   19   55   9.1  0  0
D 45  Bert Corbeau          TOR  60   5   9  14  -1  73  0  0  1  0   60   53   9.4  0  0
R 14  Bert McCaffrey        TOR  60   4  10  14   4  15  0  0  1  0   12   34  11.8  0  1
G 20 *Tiny Thompson         TOR  53   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
D 38  Glenn Smith           TOR   3   0   2   2  -1   2  0  0  0  0    2    2   0.0  0  1
R 25  Rod Smylie            TOR   5   0   1   1   1   2  0  0  0  0    0    0   0.0  0  1
G 1   Lorne Chabot          TOR  19   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Toronto Totals              TOR  60 210 389 599    1134 54  4 29  5 1448 1719  12.2



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 20 *Tiny Thompson TOR 53 2998 3.58 24 22 4 0 179 1403 .872 0 4 1 Lorne Chabot TOR 19 631 2.09 5 3 2 2 22 283 .922 0 0 ------------------------------------------------------------------------------------ Toronto Totals TOR 60 3629 3.32 29 25 6 2 201 1686 .881

Ottawa

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 10  Frank Nighbor         OTT  60  22  34  56  -4  67  7  1  3  1   69  122  18.0  0  1
R 27  Harry Hyland          OTT  60  26  28  54   1  68  3  2  3  0  113  136  19.1  0  0
C 12  Hooley Smith          OTT  59  22  32  54   3  97  5  1  5  0  122  139  15.8  0  0
L 5   Cy Denneny            OTT  59  18  35  53   3  47  4  0  4  0   76  148  12.2  0  0
R 13  Punch Broadbent       OTT  60  14  33  47  -7  62  9  0  1  0   81  119  11.8  0  0
D 2   Georges Boucher       OTT  60  12  33  45   2  82  1  2  0  0  209  128   9.4  0  1
L 21  Eddie Gerard          OTT  60  18  24  42 -11 123  6  0  2  0   91  109  16.5  0  1
R 6   Frank Finnigan        OTT  60  16  24  40   1  24  2  1  1  0   57  122  13.1  0  1
C 33 *Cooney Weiland        OTT  58  17  21  38  -3  38  7  1  2  0   33   97  17.5  0  0
D 11  Alex Smith            OTT  57   6  21  27 -11  74  2  0  1  0  118   92   6.5  1  2
D 29  Art Ross              OTT  60   7  19  26  10 140  2  0  0  0  154  122   5.7  0  0
D 7   Ed Gorman             OTT  60   9  15  24 -16  48  3  0  2  0  100   91   9.9  0  0
D 22  Morley Bruce          OTT  58   4  17  21  12  65  0  0  2  0   37   52   7.7  0  0
L 15  John Duggan           OTT  60   8   8  16  -2  40  0  0  2  0   22   57  14.0  1  1
C 39  Ebbie Goodfellow      OTT  60   5  11  16   0   9  1  0  0  0   46   42  11.9  0  1
R 19  Jack Darragh          OTT  57   5   7  12   6   4  0  0  0  0   16   39  12.8  1  1
L 16  Leth Graham           OTT  53   5   6  11   3  17  0  0  1  1    6   27  18.5  0  0
L 14  Danny Cox             OTT  14   2   5   7   5   2  0  0  0  0    6   13  15.4  1  2
D 25  Horace Merrill        OTT  22   1   5   6   4  18  0  0  0  0   12   24   4.2  0  0
D 37 *Gerry Carson          OTT  40   1   5   6  -3  44  0  0  0  0   39   27   3.7  0  1
G 1   Alec Connell          OTT  58   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
G 17  Flat Walsh            OTT  20   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 20  Sammy Hebert          OTT   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 30  Earl Campbell         OTT   3   0   0   0   1   0  0  0  0  0    3    8   0.0  0  0
-----------------------------------------------------------------------------------------
Ottawa Totals               OTT  60 218 388 606    1069 52  8 29  2 1410 1714  12.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 20 Sammy Hebert OTT 1 22 0.00 0 0 1 0 0 8 1.000 0 0 1 Alec Connell OTT 58 3201 3.69 26 25 3 0 197 1523 .871 0 4 17 Flat Walsh OTT 20 406 4.14 3 1 1 0 28 189 .852 0 1 ------------------------------------------------------------------------------------ Ottawa Totals OTT 60 3629 3.72 29 26 5 0 225 1720 .869

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 15  Babe Siebert          BOS  60  27  38  65  13 133  5  0  3  0   96  116  23.3  0  0
R 11  Harry Oliver          BOS  60  24  31  55   7  49  3  0  2  1   68  132  18.2  1  2
C 31  Marty Barry           BOS  59  25  29  54  -1  34 11  1  5  0   31  156  16.0  0  2
C 16  Nels Stewart          BOS  60  21  29  50  14  82  3  0  2  0   70  136  15.4  0  2
L 10 *Herbie Lewis          BOS  60  22  24  46   3  40  1  1  0  0   58  127  17.3  2  2
R 44  Charlie Conacher      BOS  60  18  28  46   5  48  6  0  3  0  129  108  16.7  0  0
D 4   Sprague Cleghorn      BOS  59   5  33  38   7 113  0  0  0  0  127  116   4.3  0  0
C 5   Frank Fredrickson     BOS  60  13  21  34  -2  24  0  2  3  0  113   82  15.9  0  0
R 9   Dit Clapper           BOS  60   9  21  30  -4  31  1  0  2  0   48   81  11.1  1  5
D 14  Billy Stuart          BOS  57   7  23  30  11  54  1  1  1  0   80   73   9.6  0  1
D 12  Eddie Shore           BOS  59   7  23  30  -5 199  1  0  0  0  189  119   5.9  0  1
L 6   Percy Galbraith       BOS  52   9  18  27  -1  45  0  2  0  0   60   58  15.5  0  3
D 30  Lloyd Cook            BOS  60   7  20  27   3  38  3  0  1  0   62   68  10.3  0  0
D 8   Lionel Hitchman       BOS  59   8  18  26  -8  46  1  0  0  0  125  113   7.1  0  0
R 7   Jimmy Ward            BOS  60   8  10  18  -6  30  0  0  1  0   25   49  16.3  0  0
D 26  Norm Shay             BOS  59   6  11  17   3  66  0  1  3  0   49   57  10.5  0  2
L 2   Stan Jackson          BOS  60   7  10  17  -6  39  2  1  1  0   53   64  10.9  0  0
C 39 *Dutch Gainor          BOS  60   2   6   8  -3   4  0  0  1  0   12   27   7.4  0  0
D 28  George Carroll        BOS   6   2   4   6  -2   6  0  0  0  0    6   11  18.2  0  4
G 25  Hap Holmes            BOS  49   0   4   4   0   2  0  0  0  0    0    0   0.0  0  0
L 18  John Brackenborough   BOS   9   0   1   1  -5   6  0  0  0  0    1   12   0.0  0  0
G 1   Jake Forbes           BOS  34   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 37  Nobby Clark           BOS   1   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
G 24  Hal Winkler           BOS   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               BOS  60 227 403 630    1089 38  9 28  1 1403 1705  13.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 24 Hal Winkler BOS 2 25 0.00 0 0 0 0 0 10 1.000 0 0 1 Jake Forbes BOS 34 1327 4.34 6 13 4 0 96 676 .858 0 1 25 Hap Holmes BOS 49 2279 3.58 22 14 1 2 136 1064 .872 2 4 ------------------------------------------------------------------------------------ Boston Totals BOS 60 3631 3.83 28 27 5 2 232 1750 .867

New York

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 40  Tommy Smith           NYR  57  33  28  61  -2  51  9  0  2  0   69  170  19.4  0  7
L 26  Hib Milks             NYR  58  23  35  58  -5  41  9  1  2  0   67  144  16.0  0  0
L 6   Bun Cook              NYR  60  25  27  52 -12  49  5  2  3  1  112  161  15.5  2  2
R 3   Bill Boyd             NYR  56  19  31  50   3  48  5  0  6  0   38  127  15.0  0  0
C 23  Frank Boucher         NYR  60  16  30  46 -13  30  6  0  1  0   42  139  11.5  1  1
D 4   Lester Patrick        NYR  60  12  34  46 -17 138  4  1  2  0  161  121   9.9  0  1
R 5   Bill Cook             NYR  60  22  21  43 -12  12  7  0  0  0   70  130  16.9  0  0
D 20 *Red Horner            NYR  60   9  27  36 -16 141  0  1  0  0  138   70  12.9  0  0
D 13  Red Dutton            NYR  60   4  24  28 -15 137  0  0  0  0  141  113   3.5  0  0
D 2   Leo Bourgeault        NYR  60   7  19  26  -8  63  2  1  0  0  103   92   7.6  0  0
D 7   Ching Johnson         NYR  60   6  19  25 -18  93  0  0  0  0  161  149   4.0  0  0
C 14  Laurie Scott          NYR  59   7  15  22  -4  34  2  1  0  1   41   63  11.1  0  0
R 12  Art Gagne             NYR  60   9   8  17  -5  28  0  0  1  0   61   54  16.7  0  0
L 15  Butch Keeling         NYR  60   5  12  17  -6  10  0  0  2  0   44   65   7.7  0  0
D 8   Reg Mackey            NYR  60   3  14  17 -10  20  0  0  0  0   34   63   4.8  0  0
L 9  *Murray Murdoch        NYR  60   4   6  10 -16  14  0  0  0  0   19   37  10.8  0  0
R 21 *Mush March            NYR  58   0   5   5 -21  54  0  0  0  0   17   34   0.0  0  0
C 28  Normie Himes          NYR  60   3   2   5 -17   2  0  0  1  0   12   19  15.8  0  0
R 18  Alex Gray             NYR  10   0   3   3  -1   0  0  0  0  0    3    2   0.0  0  1
G 16  John Ross Roach       NYR  60   0   3   3   0   4  0  0  0  0    0    0   0.0  0  0
G 17  Joe Miller            NYR  27   0   2   2   0   0  0  0  0  0    0    0   0.0  0  1
D 29  Charles Fraser        NYR   2   0   0   0  -3   0  0  0  0  0    1    3   0.0  0  0
-----------------------------------------------------------------------------------------
New York Totals             NYR  60 207 365 572     969 49  7 20  2 1334 1756  11.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 17 Joe Miller NYR 27 553 3.25 0 2 0 0 30 266 .887 0 2 16 John Ross Roach NYR 60 3074 4.37 20 34 4 1 224 1429 .843 4 3 ------------------------------------------------------------------------------------ New York Totals NYR 60 3627 4.20 20 36 4 1 254 1695 .850

Chicago

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 8   Mickey MacKay         CHI  60  28  45  73   8  33  6  2  4  0   41  176  15.9  0  4
L 12  George Hay            CHI  60  31  35  66   1  28 11  0  5  0   41  140  22.1  2  7
R 29  Jack Walker           CHI  60  20  38  58   0  20 10  0  4  0   41  153  13.1  1  9
R 35  Barney Stanley        CHI  60  22  33  55  17  43  4  1  3  1   66  141  15.6  1  1
D 24  Lionel Conacher       CHI  60  15  36  51  18 157  6  1  2  0  200  128  11.7  0  2
C 25  Duke Keats            CHI  58  20  29  49  16  67  4  0  4  0  115  132  15.2  1  5
D 21  Cy Wentworth          CHI  60  17  29  46  -1  44  4  0  3  0   98  110  15.5  1  2
L 10  Charley McVeigh       CHI  55  14  28  42  14  27  4  1  2  0   56  111  12.6  0  5
C 6   Dick Irvin            CHI  60  15  24  39  12  38  1  1  1  0   47   83  18.1  0  0
D 31  Reg Noble             CHI  60  10  29  39  14  66  0  0  0  0  187  117   8.5  0  4
L 4   Duke McCurry          CHI  60   8  21  29  18  31  0  0  1  0   59   61  13.1  0  0
R 22  Carson Cooper         CHI  60  11  16  27  18  34  1  0  0  0   17   69  15.9  0  0
D 19  Herb Gardiner         CHI  60   8  19  27  -1  74  6  0  2  0  143   93   8.6  0  3
L 20  Paul Thompson         CHI  50   4  15  19   0  36  2  0  0  0   19   43   9.3  0  0
D 46  Clarence Abel         CHI  60   5  14  19  18  61  0  0  0  0   73   64   7.8  0  0
D 34  Ted Graham            CHI  60   5  10  15  17  58  0  0  1  0   54   64   7.8  0  0
R 9   Tex White             CHI  60   5   8  13  -2  27  1  0  0  0   42   58   8.6  0  0
C 27  Bill Holmes           CHI  60   4   6  10  -4  41  0  0  2  0   20   31  12.9  0  0
L 28 *Johnny Gottselig      CHI  15   4   1   5  -2   0  0  0  1  0    3    8  50.0  0  0
G 32  Charlie Gardiner      CHI  45   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
D 14  Bob Trapp             CHI   2   0   1   1  -1   2  0  0  0  0    1    0   0.0  0  0
G 1   Hugh Lehman           CHI  29   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Chicago Totals              CHI  60 246 440 686     887 60  6 35  1 1323 1782  13.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 Charlie Gardiner CHI 45 2377 3.36 24 13 3 1 133 1042 .872 0 3 1 Hugh Lehman CHI 29 1246 3.23 11 7 2 0 67 566 .882 0 0 ------------------------------------------------------------------------------------ Chicago Totals CHI 60 3623 3.31 35 20 5 1 200 1608 .876

Detroit

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 6   Frank Foyston         DET  60  26  41  67   7  37 10  1  3  2   83  145  17.9  0 15
C 46  Syd Howe              DET  59  23  27  50  -3  22  7  0  2  0   69  119  19.3  0  0
L 21  Archie Briden         DET  60  21  29  50  -3  56  5  0  3  0   49  106  19.8  0  0
R 22  Frank Carson          DET  60  17  26  43   9  97  1  1  1  0   70   89  19.1  0  2
R 45  Larry Aurie           DET  51  15  24  39  -3  74  2  0  2  1   45   80  18.8  0  0
R 24  Thomas McCarthy       DET  60  16  22  38  -8  51  2  0  2  1   38   88  18.2  0  0
L 14  Hap Emms              DET  60  13  23  36   0  63  1  0  2  0   47   91  14.3  2  2
C 18  Carl Voss             DET  57  15  18  33   3  31  3  1  2  0   85  101  14.9  0  3
D 30  Stan Brown            DET  56  10  20  30   5  39  0  1  0  0   41  102   9.8  0  0
L 11  Johnny Sheppard       DET  53  12  17  29  -1  66  3  0  1  0   31   74  16.2  0  0
D 28  Bill Brydge           DET  48   8  19  27  -4  35  1  0  0  1  103   72  11.1  0  0
D 31 *George Owen           DET  59   1  25  26  -1  48  0  0  0  0  102   85   1.2  0  0
D 12 *Ralph Taylor          DET  46   4  17  21   3  48  0  0  1  0  106   64   6.3  0  0
D 20  Harry Mummery         DET  42   3  16  19  -1  60  0  0  1  0   74   62   4.8  0  0
D 10  Clem Loughlin         DET  29   6  12  18   3  16  0  1  1  0   38   42  14.3  0  1
R 5   Pete Bellefeuille     DET  26   3  12  15   6  12  0  0  0  0    9   25  12.0  0  1
D 37 *Baldy Northcott       DET  37   6   8  14 -10  12  3  0  2  0   47   65   9.2  1  1
L 34 *Earl Miller           DET  47   3  10  13   1  29  1  0  0  0   27   30  10.0  0  0
L 17 *Lloyd Gross           DET  18   6   6  12  -3   4  4  0  0  0   10   27  22.2  0  1
C 32  Frank Sheppard        DET  60   8   3  11  -1  58  1  0  1  0   24   45  17.8  0  0
R 40  Fred Gordon           DET  37   2   4   6  -4  11  0  0  1  0   17   19  10.5  0  0
D 35  Gerry Munro           DET   6   2   2   4   1   7  1  0  0  0    2   12  16.7  2  3
D 42 *Henry Hicks           DET  35   1   3   4  -1  61  0  0  0  0   33   31   3.2  0  0
D 4   Jack Arbour           DET   6   2   1   3   2  18  0  0  0  0    7    8  25.0  0  1
R 43  Ernie Parkes          DET   5   1   1   2   0   0  1  0  0  0    0    3  33.3  0  0
G 1   Herb Stuart           DET  46   0   2   2   0   5  0  0  0  0    0    0   0.0  0  0
C 13  Art Somers            DET   3   0   1   1  -1   0  0  0  0  0    1    1   0.0  0  0
G 26  Art Brooks            DET  35   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Detroit Totals              DET  60 224 390 614     960 46  5 25  5 1158 1586  14.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 26 Art Brooks DET 35 1592 4.03 12 12 2 1 107 803 .867 0 1 1 Herb Stuart DET 46 2044 3.70 13 16 5 1 126 1023 .877 5 2 ------------------------------------------------------------------------------------ Detroit Totals DET 60 3636 3.84 25 28 7 2 233 1826 .872