Scoring Leaders

(As of Friday, Mar 26 2021)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 M.MACKAY(CHI)              60  28  45   73   8   33   6   2   176   15.9
 F.FOYSTON(DET)             60  26  41   67   7   37  10   1   145   17.9
 G.HAY(CHI)                 60  31  35   66   1   28  11   0   140   22.1
 B.BURCH(QUE)               60  29  37   66 -13   30   6   1   185   15.7
 A.JOLIAT(MTL)              60  25  41   66  15  122   3   1   139   18.0
 B.SIEBERT(BOS)             60  27  38   65  13  133   5   0   116   23.3
 H.MORENZ(MTL)              60  24  39   63  10   76   4   1   160   15.0
 T.SMITH(NYR)               57  33  28   61  -2   51   9   0   170   19.4
 B.JACKSON(QUE)             57  21  39   60 -20   34  12   1   135   15.6
 S.GREEN(QUE)               59  18  41   59  -1   60   7   0   117   15.4
 B.DYE(TOR)                 60  24  35   59   7   44   9   2   162   14.8
 H.MILKS(NYR)               58  23  35   58  -5   41   9   1   144   16.0
 J.WALKER(CHI)              60  20  38   58   0   20  10   0   153   13.1
 J.ADAMS(TOR)               56  17  39   56   2  115   8   0   133   12.8
 F.NIGHBOR(OTT)             60  22  34   56  -4   67   7   1   122   18.0
 H.OLIVER(BOS)              60  24  31   55   7   49   3   0   132   18.2
 B.STANLEY(CHI)             60  22  33   55  17   43   4   1   141   15.6
 M.BARRY(BOS)               59  25  29   54  -1   34  11   1   156   16.0
 H.SMITH(OTT)               59  22  32   54   3   97   5   1   139   15.8
 H.HYLAND(OTT)              60  26  28   54   1   68   3   2   136   19.1
 J.MALONE(QUE)              60  21  33   54  -7   14   3   1   173   12.1
 C.DENNENY(OTT)             59  18  35   53   3   47   4   0   148   12.2
 G.SPENCE(TOR)              60  22  31   53  -2   58   9   0   112   19.6
 B.COOK(NYR)                60  25  27   52 -12   49   5   2   161   15.5
 A.WELLINGTON(QUE)          60  23  28   51 -17   57   7   0   144   16.0
 L.CONACHER(CHI)            60  15  36   51  18  157   6   1   128   11.7
 B.BOYD(NYR)                56  19  31   50   3   48   5   0   127   15.0
 S.HOWE(DET)                59  23  27   50  -3   22   7   0   119   19.3
 N.STEWART(BOS)             60  21  29   50  14   82   3   0   136   15.4
 A.BRIDEN(DET)              60  21  29   50  -3   56   5   0   106   19.8

Goaltending Leaders

Minimum 24 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A H.LEHMAN (CHI) 29 11 7 2 1246 67 0 3.23 0 566 .882 0 G.VEZINA (MTL) 27 4 10 5 1144 62 0 3.25 0 579 .893 2 J.MILLER (NYR) 27 0 2 0 553 30 0 3.25 0 266 .887 2 C.GARDINER (CHI) 45 24 13 3 2377 133 1 3.36 0 1042 .872 3 G.HAINSWORTH (MTL) 47 21 17 3 2494 145 0 3.49 4 1206 .880 0 C.BENEDICT (QUE) 60 26 28 6 3382 197 1 3.49 2 1532 .871 2 H.HOLMES (BOS) 49 22 14 1 2279 136 2 3.58 2 1064 .872 4 T.THOMPSON (TOR) 53 24 22 4 2998 179 0 3.58 0 1403 .872 4 A.CONNELL (OTT) 58 26 25 3 3201 197 0 3.69 0 1523 .871 4 H.STUART (DET) 46 13 16 5 2044 126 1 3.70 5 1023 .877 2