Team Rosters

(As of Wednesday, Dec 2 2020)

Montreal

General Manager: Chris Mowbray
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
14 Pit Lepine              C L  OK    55 77 75 79 81 83 81 71 77 78 76 57 59 79   26   1    700,000
 9 Howie Morenz            C L  OK    71 86 76 85 82 66 84 78 83 71 85 66 79 84   25   4  1,800,000
17 Newsy Lalonde           C R  OK    74 76 76 81 80 63 76 72 76 71 77 88 81 80   40   2  1,400,000
33 Johnny Matz             C R  OK    52 79 71 75 72 74 79 72 76 74 70 57 53 76   31   4    600,000
10 Aurele Joliat          LW L  OK    72 86 60 85 85 65 81 81 80 75 81 54 67 82   26   4  1,400,000
16 Mickey McGuire         LW L  OK    59 75 70 76 75 77 76 69 72 71 75 55 52 76   29   3    400,000
19 Dave Trottier          LW L  OK    72 70 70 72 68 65 70 72 75 70 75 48 48 76   21   4    600,000
43 Don Smith              LW L  OK    63 71 67 73 73 69 70 65 68 72 70 61 48 73   32   1    400,000
18 Odie Cleghorn          RW R  OK    62 72 79 78 79 73 72 71 78 75 79 79 76 79   36   2    900,000
 3 Billy Boucher          RW R  OK    75 75 69 80 76 65 73 71 71 74 75 64 53 77   28   3    600,000
 1 Nick Wasnie            RW R  OK    65 75 74 76 76 69 74 71 74 74 73 59 58 77   25   1    600,000
39 Didier Pitre           RW R  OK    76 77 78 84 72 68 75 70 72 74 81 69 53 80   39   2  1,400,000
37 Billy Coutu             D L  OK    78 67 79 78 74 64 73 66 69 74 66 79 63 77   35   3    700,000
 2 Marty Burke             D L  OK    79 76 71 78 75 58 77 74 75 78 63 62 62 79   24   2    800,000
13 Albert Leduc            D R  OK    74 65 78 75 73 55 69 66 70 76 65 50 51 75   25   2    300,000
15 Sylvio Mantha           D R  OK    76 76 75 86 81 68 76 75 75 80 66 59 66 80   25   2  1,000,000
42 Howard McNamara         D L  OK    65 67 86 71 76 66 65 67 67 72 66 54 56 75   27   4    500,000
46 Jack Laviolette         D R  OK    79 72 78 81 79 72 77 71 76 81 70 83 75 81   39   3  1,200,000
 7 George Hainsworth       G L  OK    86 92 79 90 90 80 90 71 92 25 25 79 75 84   32   1  1,800,000
34 Georges Vezina          G L  99    87 89 85 84 83 83 87 78 89 25 25 90 94 83   39   1  1,800,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
20 players   4  4   79   4  4   76   4  4   78   6  6   77   2  2   83     78     30

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
 8 Art Gauthier            C L  OK    48 72 65 69 70 71 69 65 67 66 65 49 50 69   23   2    100,000
25 Hec Lepine              C R  OK    59 77 80 79 74 77 78 70 73 71 70 52 49 76   29   2    500,000
35 Bobby Boucher           C R  OK    58 76 65 73 66 66 74 69 72 67 66 51 52 72   20   1    100,000
29 Gizzy Hart             LW L  OK    45 71 66 70 68 77 70 65 62 65 62 52 50 68   25   2    100,000
 5 Lloyd Klein            LW L  OK    65 65 70 70 65 65 65 65 68 68 65 40 40 70   19   4    100,000
21 Louis Berlinguette     LW L  OK    49 69 68 76 74 72 69 64 70 70 71 74 71 72   39   3    600,000
32 Roland Lafleur         LW L  OK    64 75 65 74 76 70 70 67 70 73 69 50 48 73   26   3    200,000
47 Evariste Payer         LW L  OK    66 73 62 73 73 71 71 63 69 67 72 62 52 72   31   2    400,000
28 George Patterson       RW R  OK    60 75 73 75 72 67 71 73 72 72 73 59 47 76   21   2    300,000
38 Ganton Scott           RW R  OK    48 72 69 70 69 74 72 68 65 67 71 50 47 72   22   3    100,000
12 Wildor Larochelle      RW R  OK    48 73 69 74 73 78 74 69 73 72 70 53 50 74   21   1    200,000
23 Roger Cormier          RW R  OK    51 65 67 71 65 66 67 69 68 68 66 49 50 70   21   2    100,000
11 Myles Lane              D L  OK    70 65 72 65 60 60 65 60 65 75 65 45 45 72   21   4    200,000
26 Rollie Paulhus          D L  OK    58 63 73 70 67 66 63 65 62 68 57 54 56 69   24   1    100,000
30 Fern Headley            D L  OK    62 66 70 75 70 65 65 67 66 65 67 53 55 71   24   4    100,000
31 Rene Joliat             D L  OK    50 78 65 76 70 75 78 66 76 76 66 55 52 73   27   3    300,000
40 Dave Campbell           D L  OK    62 66 75 74 71 65 66 67 66 71 61 53 54 72   25   2    100,000
24 Frenchy Lacroix         G L  OK    77 86 73 75 70 68 82 71 86 NA NA 54 52 77   29   4    700,000
27 Herb Rheaume            G L  OK    76 81 76 77 73 71 82 74 85 25 25 55 52 75   27   2    400,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
19 players   3  2   72   5  4   71   4  4   73   5  4   71   2  2   76     72     24

Quebec

General Manager: Rob Milot
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
15 Merlyn Phillips         C R  OK    68 76 71 78 82 66 76 75 78 74 72 67 61 78   28   4    800,000
46 Joe Malone              C L  OK    59 85 71 85 79 85 85 73 85 71 89 84 82 84   34   1  1,800,000
18 Billy Burch             C L  OK    73 77 80 83 84 78 77 76 83 80 82 60 62 83   27   4  1,600,000
 7 Mickey Roach            C L  OK    68 77 68 78 75 75 76 69 74 72 73 60 59 76   32   3    600,000
16 Sam Rothschild         LW L  OK    59 79 65 78 73 75 77 70 76 73 72 56 54 76   28   4    600,000
 9 Edmond Bouchard        LW L  OK    60 76 78 78 75 75 76 70 72 78 65 68 64 76   35   3    600,000
20 Red Green              LW L  OK    77 78 72 79 77 64 76 69 73 71 74 64 54 78   28   2    500,000
37 Amos Arbour            LW L  OK    64 75 71 77 76 70 76 69 73 77 74 64 47 77   30   2    500,000
42 Rusty Crawford         LW L  OK    70 78 70 82 79 69 78 74 83 77 83 78 69 82   34   4  1,400,000
19 Shorty Green           RW R  OK    75 81 65 81 81 67 81 79 81 80 78 69 79 82   31   3  1,200,000
10 Jimmy Herbert          RW R  OK    75 72 78 77 76 68 74 68 71 71 75 67 56 77   30   3    600,000
 2 Charlie Langlois       RW L  OK    75 66 86 75 75 58 65 67 71 75 72 62 56 76   33   2    500,000
24 George Carey           RW R  OK    55 77 65 74 71 68 76 72 72 76 73 65 60 76   32   1    500,000
25 Cully Wilson           RW R  OK    77 67 75 75 75 58 69 64 71 68 72 65 64 75   35   2    500,000
29 Joe Simpson             D R  OK    65 78 79 85 86 83 81 72 83 80 74 78 75 82   34   1  1,200,000
45 Joe Hall                D R  OK    87 72 71 81 78 55 72 67 71 84 64 80 90 80   37   3  1,000,000
31 Goldie Prodgers         D R  OK    58 74 73 75 76 79 73 75 72 72 73 60 52 77   34   3    500,000
22 Jesse Spring            D L  OK    56 74 78 79 76 73 72 71 73 76 68 57 52 76   27   1    500,000
41 Dunc Munro              D L  OK    63 69 79 76 77 66 69 70 71 77 67 62 51 76   27   2    500,000
34 Dave Ritchie            D L  OK    62 74 79 77 74 73 73 69 73 70 73 60 60 76   35   3    600,000
 3 Clint Benedict          G L  96    85 88 84 85 82 78 90 80 91 25 25 84 81 83   35   2  1,800,000
17 Roy Worters             G L  OK    85 90 77 84 85 81 90 76 90 25 25 60 65 82   27   3  1,400,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
22 players   4  4   80   5  5   77   5  5   77   6  6   77   2  2   82     78     31

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
11 Chuck Dinsmore          C L  OK    65 76 70 75 72 71 71 67 65 70 66 52 50 73   24   4    300,000
13 Ollie Reinikka          C R  OK    60 72 69 78 73 62 74 69 75 77 67 57 55 75   26   4    500,000
32 Earl Robinson           C R  OK    48 74 62 68 68 70 72 72 74 70 72 45 45 73   20   4    300,000
27 Frank Daley             C L  OK    55 68 65 60 60 70 68 65 68 68 65 40 40 69   19   4    100,000
28 Charlie Cotch          LW L  OK    52 71 72 70 71 73 71 64 68 68 63 54 52 70   25   2    100,000
39 Jack McDonald          LW L  OK    53 71 75 73 75 75 75 71 75 72 72 61 52 75   35   3    500,000
44 Jack Marks             LW L  OK    75 70 82 77 77 67 72 69 67 68 74 65 51 76   35   3    600,000
21 George McNaughton      RW R  OK    55 75 68 73 69 66 71 65 68 69 70 50 53 72   23   3    100,000
36 Alex Wellington        RW R  OK    62 77 68 73 69 78 74 71 71 71 72 59 51 75   27   4    500,000
35 Jack Coughlin          RW R  OK    61 73 72 76 71 68 71 71 73 70 73 58 54 75   29   4    500,000
12 Babe Donnelly           D L  OK    62 71 76 74 71 64 70 70 72 74 69 61 49 75   32   3    400,000
26 Fred McLean             D L  OK    62 69 78 78 73 68 67 68 69 73 68 49 56 74   28   2    300,000
14 Leo Reise               D R  OK    58 75 77 78 72 79 71 67 71 74 67 64 49 75   35   2    600,000
23 Charles Pletsch         D L  OK    67 74 75 76 70 73 72 66 70 71 65 54 47 74   29   2    300,000
30 Joe Matte               D L  OK    58 79 73 74 67 77 72 71 71 71 69 98 51 75   33   1    500,000
38 Ed Carpenter            D R  OK    66 73 75 75 73 66 73 70 73 71 69 58 55 75   31   4    500,000
33 Howard Lockhart         G L  OK    81 83 81 77 73 74 83 70 85 NA NA 54 47 77   30   4    700,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
17 players   4  3   72   3  3   73   3  3   74   6  6   74   1  1   77     74     28

Toronto

General Manager: Bruce Sprackman
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
10 Bill Carson             C L  OK    68 77 65 75 73 69 75 70 72 75 71 63 53 76   27   3    500,000
17 Eddie Rodden            C R  OK    58 75 68 75 71 75 76 71 73 70 73 59 48 75   26   1    300,000
 4 Joe Primeau             C L  OK    57 82 70 83 83 80 83 85 83 78 74 66 66 82   23   1  1,200,000
44 Jack Adams              C R  OK    79 77 79 84 77 58 77 77 77 76 78 69 70 82   33   4  1,400,000
 2 Baldy Cotton           LW L  OK    70 79 66 77 79 71 77 76 76 76 76 54 56 79   25   1    800,000
24 Reg Reid               LW L  OK    61 81 62 76 71 70 78 68 74 74 70 54 49 75   27   2    300,000
26 Gordon Spence          LW L  OK    62 78 69 75 73 70 77 69 76 76 70 54 47 76   29   2    400,000
28 Harold Darragh         LW R  OK    58 76 66 76 74 79 78 73 75 75 74 55 53 77   25   3    600,000
 8 Ace Bailey             RW R  OK    77 81 73 80 80 69 78 81 82 78 78 62 62 83   24   4  1,600,000
14 Bert McCaffrey         RW R  OK    60 71 78 78 69 76 75 71 74 74 72 66 63 77   34   2    600,000
16 Babe Dye               RW R  OK    74 82 73 86 81 70 82 73 82 76 86 73 67 83   29   4  1,600,000
19 Alf Skinner            RW R  OK    73 73 76 80 74 71 77 69 73 72 75 68 52 78   31   1    700,000
25 Rod Smylie             RW R  OK    56 76 70 77 67 76 76 70 74 70 66 59 58 74   31   4    400,000
29 Francis Cain            D L  OK    60 74 77 76 71 72 74 70 73 73 69 54 52 76   27   2    400,000
12 Hap Day                 D L  99    70 81 81 84 83 72 82 80 82 81 77 60 60 83   26   3  1,400,000
18 King Clancy             D L  OK    82 83 72 84 82 55 78 78 80 88 75 62 62 84   24   3  1,600,000
35 Harry Cameron           D R  OK    71 77 69 83 81 61 77 73 77 76 81 72 70 81   33   3  1,200,000
38 Glenn Smith             D L  OK    57 70 76 73 70 72 70 70 71 74 65 51 49 74   27   3    300,000
40 Frank Heffernan         D L  OK    69 68 85 75 73 63 65 68 68 73 67 59 53 76   29   3    400,000
45 Bert Corbeau            D R  OK    76 67 76 80 75 63 63 67 71 76 70 78 64 77   33   2    600,000
 1 Lorne Chabot            G L  OK    85 86 82 80 77 73 86 70 89 25 25 62 59 80   27   1    900,000
20 Tiny Thompson           G L  OK    88 90 76 84 82 80 90 82 90 NA NA 58 58 83   22   4  1,600,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
22 players   4  4   78   4  4   76   5  5   79   7  7   78   2  2   81     78     27

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
13 Corb Denneny            C R  OK    68 79 67 74 74 67 74 68 73 68 77 67 52 76   34   2    600,000
23 Mike Neville            C R  OK    48 73 65 72 68 70 71 65 66 65 63 53 51 69   22   2    100,000
27 Lloyd Andrews           C L  OK    52 71 69 74 68 69 71 70 71 70 69 60 55 73   31   1    400,000
 3 Gerry Lowrey           LW L  OK    61 76 67 76 68 77 76 71 73 69 74 61 54 76   22   1    300,000
11 Harry Meeking          LW L  OK    62 72 69 73 73 71 68 73 67 71 69 68 59 74   33   1    400,000
34 Wilf Loughlin          LW L  OK    71 65 82 75 71 70 65 66 72 72 66 52 56 74   28   1    300,000
36 Armand Mondou          LW L  OK    58 72 68 68 65 70 72 68 70 75 65 45 50 72   21   4    200,000
37 Paddy Nolan            LW L  OK    63 74 70 73 69 69 71 68 69 71 69 53 47 73   25   3    200,000
 5 George Horne           RW R  OK    56 74 68 72 69 66 75 69 69 70 71 49 55 73   23   3    200,000
 6 Ken Randall            RW R  OK    74 70 77 75 74 59 69 69 67 65 71 74 60 75   39   3    700,000
15 Al Pudas               RW R  OK    58 76 69 75 69 74 74 68 71 71 69 55 50 74   28   2    300,000
30 Alvin Fisher           RW L  OK    61 72 74 74 69 73 72 66 71 70 66 59 52 73   31   2    400,000
 7 Beattie Ramsay          D L  OK    58 75 65 75 69 72 74 71 72 74 61 57 49 73   33   4    300,000
32 Harold Halderson        D R  OK    70 66 81 76 71 68 67 66 71 71 66 61 54 75   28   4    500,000
 9 Art Smith               D L  OK    72 69 80 76 74 64 67 67 69 68 68 49 53 75   22   4    500,000
33 Art Lesieur             D R  OK    52 65 74 65 60 68 68 65 68 74 65 40 40 71   20   4    100,000
39 Ted Stackhouse          D R  OK    59 65 80 74 68 63 66 66 70 76 65 55 55 74   28   2    300,000
43 Albert Holway           D L  OK    59 68 75 74 70 74 68 65 70 76 70 58 57 74   25   2    400,000
31 Hec Fowler              G L  OK    78 81 81 77 74 81 82 73 79 NA NA 68 55 75   33   4    500,000
22 Bert Lindsay            G R  OK    75 86 76 78 75 73 83 72 84 NA NA 62 54 77   36   3    700,000
21 Joe Ironstone           G R  OK    80 83 79 77 73 65 83 73 82 25 25 56 51 76   28   2    500,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
21 players   3  2   72   5  5   73   4  4   73   6  6   73   3  3   76     73     28

Ottawa

General Manager: Scott Lahey
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
10 Frank Nighbor           C L  OK    66 83 75 83 82 79 79 76 82 80 83 69 79 83   35   3  1,400,000
12 Hooley Smith            C R  OK    75 77 72 81 86 62 76 80 80 76 80 69 66 82   25   4  1,400,000
31 Len Grosvenor           C R  OK    62 70 72 72 73 71 70 69 73 72 69 49 56 74   23   3    300,000
33 Cooney Weiland          C L  OK    55 82 65 80 82 85 82 78 84 76 80 55 55 81   21   4  1,200,000
21 Eddie Gerard           LW L  OK    81 75 74 79 86 71 75 74 72 78 77 65 67 80   33   3  1,000,000
 5 Cy Denneny             LW L  OK    66 84 74 86 82 74 84 75 81 76 84 84 86 84   36   1  1,800,000
 9 Hec Kilrea             LW L  OK    61 71 73 69 67 71 76 71 70 66 72 69 62 75   20   3    400,000
15 John Duggan            LW L  OK    54 72 79 75 74 73 71 70 72 72 70 57 47 75   28   2    300,000
13 Punch Broadbent        RW R  OK    75 72 79 79 81 65 69 77 78 79 77 78 74 81   35   1  1,200,000
18 Harry Helman           RW R  OK    49 81 69 74 70 84 78 68 73 69 73 55 54 75   31   3    400,000
19 Jack Darragh           RW R  OK    65 75 74 83 80 72 78 79 76 75 80 66 70 81   34   2  1,000,000
27 Harry Hyland           RW R  OK    77 79 73 80 80 64 79 74 77 73 87 64 65 82   30   2  1,000,000
 2 Georges Boucher         D L  OK    81 81 76 87 83 62 76 78 77 81 73 74 65 83   31   4  1,600,000
 7 Ed Gorman               D L  OK    68 72 76 77 75 70 73 69 73 72 71 59 61 76   35   3    600,000
11 Alex Smith              D L  OK    74 73 76 78 76 62 73 70 73 73 71 70 61 77   25   2    700,000
22 Morley Bruce            D R  OK    58 72 76 74 71 78 74 68 72 73 70 54 53 75   28   4    500,000
29 Art Ross                D L  OK    87 76 80 87 79 55 76 67 76 85 76 67 65 83   33   3  1,400,000
37 Gerry Carson            D L  OK    68 72 70 72 68 65 70 60 70 74 60 45 45 73   21   4    300,000
17 Flat Walsh              G L  OK    78 82 80 80 79 76 84 73 85 25 25 62 56 77   30   2    600,000
 1 Alec Connell            G R  96    86 89 77 85 81 82 89 78 89 NA NA 67 63 82   25   3  1,400,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
20 players   4  4   80   4  4   78   4  4   79   6  6   77   2  2   79     78     28

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
24 Ed Lowrey               C R  OK    53 77 71 76 72 75 76 72 77 72 70 56 55 76   30   1    400,000
26 Skene Ronan             C L  OK    63 75 68 77 72 71 77 67 75 68 76 62 47 76   30   3    500,000
34 Billy Bell              C R  OK    52 67 75 73 71 75 71 73 72 75 73 55 53 75   33   4    500,000
 8 Milt Halliday          LW L  OK    58 68 71 70 69 74 67 68 68 69 71 51 50 72   21   3    100,000
14 Danny Cox              LW L  OK    56 74 77 75 76 82 75 73 74 77 71 67 49 77   24   3    600,000
16 Leth Graham            LW L  OK    56 81 65 74 72 73 81 70 73 70 69 54 52 75   32   2    400,000
36 Bill Touhey            LW L  OK    55 75 65 73 69 80 76 66 73 66 72 64 48 73   22   1    300,000
 6 Frank Finnigan         RW R  OK    66 76 73 79 75 75 75 73 76 77 77 59 52 79   24   4    900,000
23 Jack MacKell           RW R  OK    70 76 67 73 68 68 74 66 69 66 70 55 60 74   25   4    400,000
 4 Sam Godin              RW R  OK    52 76 63 69 63 69 71 63 64 67 65 50 53 69   19   1    100,000
35 Joe Lamb               RW R  OK    73 69 69 77 70 60 67 73 70 70 71 62 56 75   22   1    500,000
30 Earl Campbell           D L  OK    59 77 70 76 70 79 75 69 75 73 66 56 50 75   26   2    300,000
42 Paul Jacobs             D L  OK    54 73 66 71 65 74 78 69 69 68 64 52 51 71   25   2    200,000
25 Horace Merrill          D L  OK    58 72 74 77 72 81 77 70 75 76 62 63 56 76   35   3    600,000
28 Hamby Shore             D L  OK    71 72 75 77 80 62 72 71 70 69 64 59 55 75   32   2    600,000
 3 Gene Chouinard          D L  OK    59 72 72 74 71 74 72 69 72 73 62 53 56 74   27   4    400,000
32 Al Shields              D R  OK    75 67 75 76 74 65 65 66 73 73 68 60 61 75   21   4    500,000
20 Sammy Hebert            G R  OK    75 86 67 75 70 65 81 71 86 NA NA 56 49 76   30   4    600,000
38 Benny Grant             G L  OK    70 80 70 65 60 70 80 70 80 50 50 40 40 71   20   4    100,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
19 players   3  3   75   4  4   74   4  3   74   6  6   74   2  2   73     74     26

Boston

General Manager: Mark Jones
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
 5 Frank Fredrickson       C L  OK    81 78 75 83 80 72 78 73 82 81 79 74 62 83   32   4  1,600,000
16 Nels Stewart            C L  OK    72 74 80 82 85 61 75 77 79 75 85 77 78 83   25   2  1,400,000
31 Marty Barry             C L  OK    55 75 77 83 83 79 78 79 79 73 84 69 66 81   23   3  1,000,000
39 Dutch Gainor            C L  OK    60 77 68 75 74 84 77 71 74 71 71 61 48 76   24   2    500,000
 2 Stan Jackson           LW L  OK    71 71 74 76 72 66 71 72 71 72 72 59 52 76   29   1    500,000
 6 Percy Galbraith        LW L  OK    70 79 68 79 77 78 79 74 76 78 74 61 53 79   29   4    900,000
10 Herbie Lewis           LW L  OK    60 80 65 80 82 80 80 82 80 72 78 55 55 80   20   4  1,000,000
15 Babe Siebert           LW L  OK    70 73 75 78 84 56 75 78 77 82 76 65 71 80   24   3  1,000,000
 7 Jimmy Ward             RW R  OK    62 75 68 76 74 67 74 72 73 71 76 69 52 76   22   3    600,000
11 Harry Oliver           RW R  OK    66 84 71 84 86 78 84 77 80 79 80 61 65 82   29   4  1,400,000
 9 Dit Clapper            RW R  OK    61 75 78 84 84 80 78 78 81 79 81 60 57 82   21   4  1,400,000
36 Emory Sparrow          RW L  OK    59 69 78 74 74 67 71 69 72 70 76 58 50 75   27   1    300,000
 4 Sprague Cleghorn        D L  OK    78 74 78 83 82 64 74 73 78 80 73 87 86 82   37   1  1,600,000
 8 Lionel Hitchman         D L  OK    71 76 72 75 75 66 75 71 74 78 65 59 54 77   26   3    700,000
12 Eddie Shore             D L  OK    85 75 81 86 87 53 77 75 82 86 76 62 62 84   25   3  1,800,000
14 Billy Stuart            D L  OK    63 69 78 77 76 78 69 69 76 76 68 67 53 76   27   4    600,000
26 Norm Shay               D R  OK    59 72 68 75 73 67 74 70 70 70 69 59 48 74   27   4    400,000
30 Lloyd Cook              D L  OK    60 74 75 77 75 77 76 72 75 74 69 63 59 76   35   3    600,000
 1 Jake Forbes             G L  OK    80 86 71 79 79 80 85 71 86 25 25 67 51 78   30   1    700,000
25 Hap Holmes              G L  OK    84 86 77 84 82 80 88 74 86 25 25 86 84 81   37   2  1,400,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
20 players   4  4   80   4  4   78   4  4   78   6  6   78   2  2   79     79     27

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
19 Gerry Geran             C R  OK    57 71 76 75 74 79 71 66 71 71 72 55 56 74   30   1    300,000
27 Phil Stevens            C R  OK    62 76 69 73 69 69 75 69 75 67 63 59 54 73   33   3    400,000
33 John Ingram             C L  OK    49 77 75 75 68 71 71 69 73 71 71 55 56 74   32   3    400,000
34 Bernie Morris           C R  OK    58 78 68 76 75 67 76 69 73 68 74 63 50 75   35   3    500,000
18 John Brackenborough    LW L  OK    56 75 69 75 71 76 75 69 70 70 72 54 52 74   29   4    400,000
20 Hago Harrington        LW L  OK    53 71 69 72 69 73 70 70 70 67 71 49 56 73   22   4    300,000
21 Bonner Larose          LW L  OK    49 74 72 74 74 78 76 69 70 71 73 52 50 74   25   4    400,000
22 Herb Mitchell          LW L  OK    69 71 78 76 73 65 65 68 65 68 70 55 48 73   31   2    400,000
32 Smokey Harris          LW L  OK    60 74 70 75 77 73 73 76 69 69 70 62 61 75   35   2    600,000
38 Harry Connor           LW L  OK    74 66 76 74 72 71 66 67 74 73 71 57 48 75   24   4    500,000
 3 Charles Cahill         RW R  OK    61 69 74 72 69 67 66 73 73 72 68 58 50 74   24   4    400,000
17 Fred Bergdinon         RW R  OK    46 65 74 72 67 68 68 67 69 71 67 49 48 71   20   4    100,000
35 Bobby Rowe             RW L  OK    62 74 68 76 74 76 75 66 71 69 69 66 53 74   37   1    600,000
43 Leroy Goldsworthy      RW R  OK    45 78 65 70 70 75 78 70 72 72 70 50 45 73   21   4    300,000
23 George Redding          D L  OK    56 78 66 76 70 68 74 70 68 71 66 50 47 73   23   1    100,000
28 George Carroll          D R  OK    65 64 85 74 79 59 63 66 66 69 68 54 56 74   28   2    300,000
29 Bobby Benson            D L  OK    53 76 67 72 66 66 73 65 73 67 70 59 52 73   31   2    300,000
37 Nobby Clark             D L  OK    66 67 75 75 68 64 67 66 68 69 67 56 49 73   31   3    400,000
40 Martin Lauder           D L  OK    57 75 66 71 65 71 72 65 65 67 66 53 54 71   22   3    100,000
42 Georges Mantha          D L  OK    50 73 64 68 65 70 73 70 70 72 70 45 50 73   20   4    300,000
13 Charles Stewart         G L  OK    79 84 70 77 69 70 84 69 82 25 25 63 56 76   32   2    600,000
24 Hal Winkler             G L  OK    74 83 72 72 68 79 87 69 88 25 25 65 57 76   35   1    600,000
41 Dolly Dolson            G L  OK    78 82 70 68 65 70 82 70 82 NA NA 45 45 74   20   4    400,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
23 players   4  4   74   6  6   74   4  4   73   6  6   72   3  3   75     73     27

New York

General Manager: Jason Hopson
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV   AGE CT SALARY
23 Frank Boucher           C L  OK    51 79 83 86 85 89 79 83 82 83 76 68 71 83   26   2  1,400,000
14 Laurie Scott            C L  OK    58 79 71 77 72 79 76 70 76 74 71 59 52 76   27   1    400,000
28 Normie Himes            C R  OK    54 79 70 76 79 83 77 76 74 77 74 60 55 78   24   2    600,000
40 Tommy Smith             C L  OK    65 82 68 84 79 68 80 70 77 68 85 77 58 80   34   3  1,000,000
 6 Bun Cook               LW L  OK    72 78 79 84 84 66 81 80 79 76 81 62 56 83   24   4  1,600,000
 9 Murray Murdoch         LW L  OK    50 71 77 72 70 78 72 74 75 74 71 56 60 76   23   2    500,000
15 Butch Keeling          LW L  OK    57 72 75 73 73 76 73 69 74 77 72 69 61 76   22   1    600,000
26 Hib Milks              LW L  OK    65 77 77 78 81 77 74 72 75 76 77 64 56 79   28   1    700,000
 3 Bill Boyd              RW R  OK    52 76 81 76 72 74 74 72 78 76 70 60 57 77   29   2    500,000
 5 Bill Cook              RW R  OK    71 80 76 85 86 81 80 76 80 75 83 71 83 83   31   2  1,600,000
12 Art Gagne              RW R  OK    73 76 72 79 76 67 75 70 75 75 71 59 61 77   30   4    700,000
21 Mush March             RW R  OK    58 78 60 70 70 70 76 75 74 72 74 50 50 75   20   4    500,000
 2 Leo Bourgeault          D L  OK    66 74 71 77 71 72 73 72 71 80 69 54 56 77   25   3    500,000
 4 Lester Patrick          D L  OK    74 71 73 80 79 60 74 73 79 84 73 84 92 81   40   1  1,400,000
 7 Ching Johnson           D L  OK    83 75 84 87 85 60 77 76 82 85 73 68 65 85   29   1  1,600,000
13 Red Dutton              D R  OK    75 78 78 85 83 55 79 80 83 85 70 74 71 84   30   1  1,400,000
10 Art Duncan              D R  OK    70 67 75 74 75 70 68 71 77 77 69 68 61 77   36   3    600,000
34 Clarence Boucher        D L  OK    72 68 79 78 74 55 69 69 69 76 63 56 55 76   31   4    600,000
20 Red Horner              D R  OK    80 72 78 84 82 60 72 75 78 80 65 55 55 80   19   4  1,000,000
16 John Ross Roach         G L  OK    82 88 71 81 76 73 88 71 88 25 25 68 69 80   27   3    900,000
17 Joe Miller              G L  OK    81 84 80 78 77 76 83 73 82 NA NA 64 53 77   28   4    700,000
             C 70+ AVG  LW 70+ AVG  RW 70+ AVG   D 70+ AVG   G 70+ AVG  TmAVG AgeAVG
21 players   4  4   79   4  4   78   4  4   78   7  7   80   2  2   78     79     27

Farm Roster

