Scoring Leaders

(As of Friday, Dec 11 2020)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 D.IRVIN(CHI)               11   7   8   15   3    4   2   0    29   24.1
 C.MCVEIGH(CHI)             11   7   8   15   2   20   0   0    30   23.3
 P.LEPINE(MTL)              11   8   5   13   4    4   2   0    27   29.6
 H.MORENZ(MTL)              11   7   6   13  -2    8   2   0    39   17.9
 D.KEATS(CHI)               11   6   7   13   4    6   3   0    25   24.0
 G.HAY(CHI)                 11   2  11   13   4    2   1   0    21    9.5
 J.WALKER(CHI)              11   5   7   12   3    6   1   1    30   16.7
 A.JOLIAT(MTL)              11   4   8   12  -1   19   1   0    28   14.3
 J.LAVIOLETTE(MTL)          11   5   6   11  -1   21   0   0    21   23.8
 C.COOPER(CHI)              11   4   5    9   3   10   2   0    22   18.2
 R.NOBLE(CHI)               11   4   5    9   2    8   0   0    22   18.2
 S.MANTHA(MTL)              11   2   7    9  -1    6   1   0    29    6.9
*D.TROTTIER(MTL)            11   2   7    9   6   10   0   0    10   20.0
 O.CLEGHORN(MTL)            11   1   8    9  -1    6   1   0    26    3.8
 M.MCGUIRE(MTL)             11   3   5    8  -4    8   1   0    28   10.7
 C.WENTWORTH(CHI)           11   1   7    8   3    6   0   0    14    7.1
 H.DARRAGH(TOR)              6   3   4    7   1    4   0   0    18   16.7
 N.LALONDE(MTL)             11   3   4    7   0    4   1   0    17   17.6
 L.CONACHER(CHI)            11   2   5    7  -1    8   2   0    25    8.0
 F.BOUCHER(NYR)              6   3   3    6  -3    0   0   0    14   21.4
 B.DYE(TOR)                  6   2   4    6   2    8   1   0    15   13.3
 J.PRIMEAU(TOR)              6   2   4    6   2    4   0   0    15   13.3
 M.MACKAY(CHI)              11   4   2    6  -1    0   1   0    19   21.1
 B.COUTU(MTL)               11   2   4    6  -5   17   1   0    18   11.1
 B.BOUCHER(MTL)             11   1   5    6   1    2   0   0     8   12.5
 B.COTTON(TOR)               6   1   4    5   0    8   0   0    14    7.1
 D.PITRE(MTL)                9   1   4    5  -2    8   1   0    21    4.8
 A.LEDUC(MTL)               11   4   1    5   5   13   1   1    16   25.0
 M.BURKE(MTL)               11   0   5    5  -6   28   0   0    20    0.0
 H.CAMERON(TOR)              6   3   1    4   1    8   0   0    20   15.0

Goaltending Leaders

Minimum 1 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A L.CHABOT (TOR) 2 0 0 0 47 2 0 2.55 0 28 .929 0 C.GARDINER (CHI) 5 1 2 0 188 10 0 3.19 0 102 .902 0 H.LEHMAN (CHI) 9 7 1 0 493 27 1 3.29 0 231 .883 0 G.HAINSWORTH (MTL) 11 5 5 0 621 38 0 3.67 0 304 .875 2 J.ROACH (NYR) 6 2 4 0 333 21 0 3.78 2 153 .863 0 T.THOMPSON (TOR) 6 2 4 0 312 23 0 4.42 0 155 .852 0 J.MILLER (NYR) 3 0 0 0 26 2 0 4.62 0 11 .818 0 G.VEZINA (MTL) 3 0 1 0 58 8 0 8.28 0 36 .778 0