Scoring Leaders

(As of Wednesday, Dec 2 2020)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 A.JOLIAT(MTL)              60  25  47   72  31   50   4   3   145   17.2
 F.FOYSTON(DET)             60  30  41   71  -2   22   7   1   135   22.2
 J.PRIMEAU(TOR)             60  28  40   68   5   67   9   1   142   19.7
 D.KEATS(CHI)               58  31  36   67   3   74   7   1   167   18.6
 H.MORENZ(MTL)              60  26  41   67  26   82   8   0   180   14.4
 S.GREEN(QUE)               60  19  48   67  18   46   6   0   146   13.0
 B.COOK(NYR)                60  30  36   66   6   69   5   0   144   20.8
 C.DENNENY(OTT)             60  32  32   64  16   63   8   2   143   22.4
 J.WALKER(CHI)              60  20  42   62  -3   43   6   0   146   13.7
*H.LEWIS(BOS)               60  22  39   61   5   30   8   0   131   16.8
 C.MCVEIGH(CHI)             60  30  30   60  23   60   5   0   122   24.6
 F.NIGHBOR(OTT)             60  25  35   60 -13   12   2   1   134   18.7
 J.MALONE(QUE)              58  32  27   59  14   33   1   3   161   19.9
 J.DARRAGH(OTT)             60  28  31   59 -13   30  10   0   121   23.1
 M.BARRY(BOS)               57  30  28   58  -3   30   8   0   129   23.3
 B.COOK(NYR)                60  29  29   58   7   26   8   0   153   19.0
 B.DYE(TOR)                 60  26  32   58  -1   66   4   2   172   15.1
 B.COTTON(TOR)              60  18  39   57  -3   52   2   0   132   13.6
 D.IRVIN(CHI)               60  23  33   56  17   28   5   1   167   13.8
 D.CLAPPER(BOS)             60  19  37   56   0   39   5   0   146   13.0
 G.HAY(CHI)                 59  24  31   55   9   18   4   0   157   15.3
 B.BURCH(QUE)               60  21  34   55 -13   49   9   3   155   13.5
 A.BAILEY(TOR)              54  23  31   54   9   32   8   0   130   17.7
 H.DARRAGH(TOR)             59  22  32   54  20   44   4   0   115   19.1
 F.BOUCHER(NYR)             60  15  38   53   5   24   1   2   129   11.6
 C.COOPER(CHI)              53  22  30   52   8   34   5   0   103   21.4
 L.AURIE(DET)               60  19  32   51 -10  109   9   0   141   13.5
 G.BOUCHER(OTT)             60  11  40   51  -4   73   2   3   123    8.9
 H.OLIVER(BOS)              60  17  33   50   6   18   4   0   135   12.6
 G.PRODGERS(QUE)            60  12  38   50  -9   48   3   0   125    9.6

Goaltending Leaders

Minimum 24 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A C.GARDINER (CHI) 48 28 9 5 2484 122 1 2.95 0 1136 .893 4 G.VEZINA (MTL) 27 8 6 4 1054 54 0 3.07 0 510 .894 1 J.MILLER (NYR) 31 9 10 3 1259 66 0 3.15 2 586 .887 0 L.CHABOT (TOR) 30 4 2 1 620 33 0 3.19 14 273 .879 0 G.HAINSWORTH (MTL) 48 22 18 2 2580 147 0 3.42 0 1152 .872 0 J.ROACH (NYR) 45 17 18 3 2372 139 0 3.52 2 1131 .877 4 H.LEHMAN (CHI) 24 8 7 3 1154 69 2 3.59 0 516 .866 1 A.CONNELL (OTT) 60 27 25 4 3299 202 1 3.67 2 1605 .874 4 C.BENEDICT (QUE) 58 22 31 0 3170 197 3 3.73 2 1466 .866 4 *H.STUART (DET) 39 8 15 5 1834 115 0 3.76 6 908 .873 0